Part No. | Working Pressure NP of Fitting | Max. Pressure PB for WN & Tube | O Ring | L | D | D1 |
---|---|---|---|---|---|---|
WN 10 X 1.0 | 630 | 249 | 7.5 X 1.5 | 32.5 | 10 | 8 |
WN 10 X 1.5 | 630 | 358 | 7.5 X 1.5 | 32.5 | 10 | 7 |
WN 10 X 2.0 | 630 | 460 | 7.5 X 1.5 | 32.5 | 10 | 6 |
WN 12 X 1.5 | 630 | 305 | 9 X 1.5 | 32.5 | 12 | 9 |
WN 12 X 2.0 | 630 | 393 | 9 X 1.5 | 32.5 | 12 | 8 |
WN 12 X 2.5 | 630 | 476 | 9 X 1.5 | 32.5 | 12 | 7 |
WN 16 X 1.5 | 400 | 234 | 12 X 2 | 38.5 | 16 | 13 |
WN 16 X 2.0 | 400 | 305 | 12 X 2 | 38.5 | 16 | 12 |
WN 16 X 2.5 | 400 | 372 | 12 X 2 | 38.5 | 16 | 11 |
WN 16 X 3.0 | 400 | 435 | 12 X 2 | 38.5 | 16 | 10 |
WN 20 X 2.0 | 400 | 249 | 16.3 X 2.4 | 44.5 | 20 | 16 |
WN 20 X 2.5 | 400 | 305 | 16.3 X 2.4 | 44.5 | 20 | 15 |
WN 20 X 3.0 | 400 | 358 | 16.3 X 2.4 | 44.5 | 20 | 14 |
WN 20 X 4.0 | 400 | 460 | 16.3 X 2.4 | 44.5 | 20 | 12 |
WN 25 X 3.0 | 400 | 294 | 20.3 X 2.4 | 49.5 | 25 | 19 |
WN 25 X 4.0 | 400 | 379 | 20.3 X 2.4 | 49.5 | 25 | 17 |
WN 25 X 5.0 | 400 | 460 | 20.3 X 2.4 | 49.5 | 25 | 15 |
WN 30 X 3.0 | 400 | 249 | 25.3 X 2.4 | 52 | 30 | 24 |
WN 30 X 4.0 | 400 | 323 | 25.3 X 2.4 | 52 | 30 | 22 |
WN 30 X 5.0 | 400 | 393 | 25.3 X 2.4 | 52 | 30 | 20 |
WN 30 X 6.0 | 400 | 460 | 25.3 X 2.4 | 52 | 30 | 18 |
WN 38 X 4.0 | 250 | 261 | 33.3 X 2.4 | 56.5 | 38 | 30 |
WN 38 X 5.0 | 250 | 319 | 33.3 X 2.4 | 56.5 | 38 | 28 |
WN 38 X 6.0 | 250 | 375 | 33.3 X 2.4 | 56.5 | 38 | 26 |
WN 38 X 7.0 | 250 | 429 | 33.3 X 2.4 | 56.5 | 38 | 24 |
* For this part the max. Pressure will be limited by NP or PB Pressure of the other fittings. Dimensions given approx., fig. with tightened nut Temp range without pressure reductions for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, FOR FPM (Viton - ON request) -25° to +120° C. Shore Hardness Approx. 90 |