Part No. | Series | Tube OD | d | D | i | H | h | l1 | l2 | ? | SW | O' Ring pos.5 | O' Ring pos.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WH 10-HR | 630 | 10 | 1/4 | 22 | 12 | 31 | 13 | 34 | 50 | 25 | 19 | 9.5 X 2.0 | 16.0 X 1.5 |
WH 10-HM | 630 | 10 | M14 X1.5 | 22 | 12 | 31 | 13 | 34 | 50 | 25 | 19 | 9.5 X 2.0 | 16.0 X 1.5 |
WH 10-HR | 630 | 10 | 3/8 | 24 | 12 | 37 | 15 | 38 | 53 | 30 | 24 | 14.0 X 2.0 | 18.0 X 1.5 |
WH 10-HM | 630 | 10 | M16 X 1.5 | 24 | 12 | 37 | 15 | 38 | 53 | 30 | 24 | 14.0 X 2.0 | 18.0 X 1.5 |
WH 12-HR | 630 | 12 | 3/8 | 24 | 12 | 37 | 15 | 38 | 53 | 30 | 24 | 14.0 X 2.0 | 18.0 X 1.5 |
WH 12-HM | 630 | 12 | M18 X 1.5 | 24 | 12 | 37 | 15 | 38 | 53 | 30 | 24 | 14.0 X 2.0 | 18.0 X 1.5 |
WH 16-HR | 400 | 16 | 1/2 | 30 | 14 | 48 | 22 | 45 | 66 | 40 | 30 | 18.0 X 2.2 | 23.0 X 2.0 |
WH 16-HM | 400 | 16 | M22 X 1.5 | 30 | 14 | 48 | 22 | 45 | 66 | 40 | 30 | 18.0 X 2.2 | 23.0 X 2.0 |
WH 20-HR | 400 | 20 | 3/4 | 40 | 16 | 53 | 24.5 | 52 | 75.5 | 45 | 36 | 25.3 X 2.4 | 31.0 X 2.5 |
WH 20-HM | 400 | 20 | M27 X 2.0 | 40 | 16 | 53 | 24.5 | 52 | 75.5 | 45 | 36 | 25.3 X 2.4 | 31.0 X 2.5 |
WH 25-HR | 400 | 25 | 1 | 46 | 18 | 59 | 30 | 56 | 84 | 50 | 41 | 29.8 X 2.6 | 37.0 X 2.3 |
WH 25-HM | 400 | 25 | M33 X 2.0 | 46 | 18 | 59 | 30 | 56 | 84 | 50 | 41 | 29.8 X 2.6 | 37.0 X 2.3 |
WH 30-HR | 250 | 30 | 11/4 | 54 | 20 | 71 | 36 | 64.5 | 93.5 | 60 | 50 | 38.0 X 3.0 | 45.0 X 2.5 |
WH 30-HM | 250 | 30 | M42 X 2.0 | 54 | 20 | 71 | 36 | 64.5 | 93.5 | 60 | 50 | 38.0 X 3.0 | 45.0 X 2.5 |
WH 38-HR | 250 | 38 | 11/2 | 60 | 22 | 87 | 40 | 75 | 107 | 75 | 60 | 43.0 X 3.0 | 51.0 X 3.0 |
WH 38-HM | 250 | 38 | M48 X 2.0 | 60 | 22 | 87 | 40 | 75 | 107 | 75 | 60 | 43.0 X 3.0 | 51.0 X 3.0 |
WH 50-HR | 250 | 50 | 2 | 75 | 24 | 119 | 54.5 | 94 | 123 | 100 | 70 | 55.0 X 3.0 | 64.0 X 3.0 |
WH 50-HM | 250 | 50 | M60 X 2.0 | 75 | 24 | 119 | 54.5 | 94 | 123 | 100 | 70 | 55.0 X 3.0 | 64.0 X 3.0 |
Dimensions given approx.. fig. with tightened nut |