R - Part No. | M - Part No. | Series | Tube OD | d3 | G | M | i | l2 | l3 | S3 | S2 |
---|---|---|---|---|---|---|---|---|---|---|---|
WE 06 LR | -- | Light-250 Bar | 6 | 14 | 1/8 | -- | 8 | 12 | 12 | 14 | 14 |
WE 08 LR | -- | Light-250 Bar | 8 | 18.9 | 1/4 | -- | 12 | 14 | 14 | 19 | 17 |
WE 10 LR | -- | Light-250 Bar | 10 | 18.9 | 1/4 | -- | 12 | 15 | 15 | 19 | 19 |
WE 12 LR | -- | Light-250 Bar | 12 | 22 | 3/8 | -- | 12 | 17 | 16 | 22 | 22 |
WE 15 LR | -- | Light-250 Bar | 15 | 26.9 | 1/2 | -- | 14 | 21 | 20 | 27 | 27 |
WE 18 LR | -- | Light-160 Bar | 18 | 26.9 | 1/2 | -- | 14 | 23.5 | 22 | 27 | 32 |
WE 22 LR | WE 22 LM | Light-160 Bar | 22 | 32 | 3/4 | M26 X 1.5 | 16 | 27.5 | 26 | 32 | 36 |
WE 28 LR | WE 28 LM | Light-100 Bar | 28 | 40 | 1 | M33 X 2.0 | 18 | 30.5 | 27.5 | 41 | 41 |
WE 35 LR | WE 35 LM | Light-100 Bar | 35 | 49.9 | 11/4 | M42 X 2.0 | 20 | 34.5 | 34 | 50 | 50 |
WE 42 LR | WE 42 LM | Light-100 Bar | 42 | 55 | 11/2 | M48 X 2.0 | 22 | 46 | 39 | 55 | 60 |
WE 06 SR | -- | Heavy-630 Bar | 6 | 19 | 1/4 | -- | 12 | 16 | 14 | 19 | 17 |
WE 08 SR | -- | Heavy-630 Bar | 8 | 18.9 | 1/4 | -- | 12 | 17 | 15 | 19 | 19 |
WE 10 SR | -- | Heavy-630 Bar | 10 | 22 | 3/8 | -- | 12 | 17.5 | 16 | 22 | 22 |
WE 12 SR | -- | Heavy-630 Bar | 12 | 22 | 3/8 | -- | 12 | 21.5 | 18 | 22 | 24 |
WE 14 SR | -- | Heavy-630 Bar | 14 | 26.9 | 1/2 | -- | 14 | 22 | 20 | 27 | 27 |
WE 16 SR | -- | Heavy-400 Bar | 16 | 26.9 | 1/2 | -- | 14 | 24.5 | 22 | 27 | 30 |
WE 20 SR | WE 20 SM | Heavy-400 Bar | 20 | 32 | 3/4 | M27 X 2.0 | 16 | 26.5 | 26 | 32 | 36 |
WE 25 SR | WE 25 SM | Heavy-400 Bar | 25 | 39.9 | 1 | M33 X 2.0 | 18 | 30 | 30 | 41 | 46 |
WE 30 SR | WE 30 SM | Heavy-250 Bar | 30 | 49.9 | 11/4 | M42 X 2.0 | 20 | 35.5 | 34 | 50 | 50 |
WE 38 SR | WE 38 SM | Heavy-250 Bar | 38 | 55 | 11/2 | M48 X 2.0 | 22 | 41 | 39 | 55 | 60 |
Dimensions given approx. fig. with tightened nut |