Part No. | Series | Tube OD | l3 | i | l2 | S3 | S2 | G |
---|---|---|---|---|---|---|---|---|
WE 06 NL | Light-250 Bar | 6 | 20 | 10 | 12 | 12 | 14 | G 1/8-27 |
WE 08 NL | Light-250 Bar | 8 | 26 | 15 | 14 | 14 | 17 | G 1/4-18 |
WE 10 NL | Light-250 Bar | 10 | 28 | 15.1 | 17 | 17 | 19 | G 3/8-18 |
WE 12 NL | Light-250 Bar | 12 | 28 | 15.1 | 17 | 17 | 22 | G 3/8-18 |
WE 15 NL | Light-250 Bar | 15 | 34 | 20 | 21 | 19 | 27 | G 1/2-14 |
WE 18 NL | Light-160 Bar | 18 | 36 | 20 | 23.5 | 24 | 32 | G 1/2-14 |
WE 22 NL | Light-160 Bar | 22 | 42 | 20.5 | 27.5 | 27 | 36 | G 3/4-14 |
WE 28 NL | Light-100 Bar | 28 | 48 | 25 | 30.5 | 36 | 41 | G 1-11.5 |
WE 35 NL | Light-100 Bar | 35 | 54 | 26 | 34.5 | 41 | 50 | G 11/4-11.5 |
WE 42 NL | Light-100 Bar | 42 | 61 | 26 | 46 | 50 | 60 | G 11/2-11.5 |
WE 06 NS | Heavy-630 Bar | 6 | 26 | 15 | 16 | 12 | 17 | G 1/4-18 |
WE 08 NS | Heavy-630 Bar | 8 | 27 | 15 | 17 | 14 | 19 | G 1/4-18 |
WE 10 NS | Heavy-630 Bar | 10 | 28 | 15.1 | 17.5 | 17 | 22 | G 3/8-18 |
WE 12 NS | Heavy-630 Bar | 12 | 28 | 15.1 | 21.5 | 17 | 24 | G 3/8-18 |
WE 14 NS | Heavy-630 Bar | 14 | 34 | 20 | 22 | 19 | 27 | G 1/2-14 |
WE 16 NS | Heavy-400 Bar | 16 | 36 | 20 | 24.5 | 24 | 30 | G 1/2-14 |
WE 20 NS | Heavy-400 Bar | 20 | 42 | 20.5 | 26.5 | 27 | 36 | G 3/4-14 |
WE 25 NS | Heavy-400 Bar | 25 | 48 | 25 | 30 | 36 | 46 | G 1-11.5 |
WE 30 NS | Heavy-250 Bar | 30 | 54 | 26 | 35.5 | 41 | 50 | G 11/4-11.5 |
WE 38 NS | Heavy-250 Bar | 38 | 61 | 26 | 41 | 50 | 60 | G 11/2-11.5 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |