Part No. | Series | Tube OD D1 | d1 | l1 | l2 | S2 | S3 |
---|---|---|---|---|---|---|---|
SRT 06-LR | Light-250 Bar | 6 | M12 X 15 | 12 | 26 | 14 | 12 |
SRT 08-LR | Light-250 Bar | 8 | M14 X 1.5 | 14 | 27.5 | 17 | 12 |
SRT 10-LR | Light-250 Bar | 10 | M16 X 1.5 | 15 | 29 | 19 | 14 |
SRT 12-LR | Light-250 Bar | 12 | M18 X 1.5 | 17 | 29.5 | 22 | 17 |
SRT 15-LR | Light-250 Bar | 15 | M22 X 1.5 | 21 | 32.5 | 27 | 19 |
SRT 18-LR | Light-160 Bar | 18 | M26 X 1.5 | 23.5 | 35.5 | 32 | 24 |
SRT 22-LR | Light-160 Bar | 22 | M30 X 2.0 | 27.5 | 38.5 | 36 | 27 |
SRT 28-LR | Light-100 Bar | 28 | M36 X 2.0 | 30.5 | 41.5 | 41 | 36 |
SRT 35-LR | Light-100 Bar | 35 | M45 X 2.0 | 34.5 | 51 | 50 | 41 |
SRT 42-LR | Light-100 Bar | 42 | M52 X 2.0 | 40 | 56 | 60 | 50 |
SRT 06-SR | Heavy-630 Bar | 6 | M14 X 1.5 | 16 | 27 | 17 | 12 |
SRT 08-SR | Heavy-630 Bar | 8 | M16 X 1.5 | 17 | 27.5 | 19 | 14 |
SRT 10-SR | Heavy-630 Bar | 10 | M18 X 1.5 | 17.5 | 30 | 22 | 17 |
SRT 12-SR | Heavy-630 Bar | 12 | M20 X 1.5 | 21.5 | 31 | 24 | 17 |
SRT 14-SR | Heavy-630 Bar | 14 | M22 X 1.5 | 22 | 35 | 27 | 19 |
SRT 16-SR | Heavy-400 Bar | 16 | M24 X 1.5 | 24.5 | 36.5 | 30 | 24 |
SRT 20-SR | Heavy-400 Bar | 20 | M30 X 2.0 | 26.5 | 44.5 | 36 | 27 |
SRT 25-SR | Heavy-400 Bar | 25 | M36 X 2.0 | 30 | 50 | 46 | 36 |
SRT 30-SR | Heavy-250 Bar | 30 | M42 X 2.0 | 35.5 | 55 | 50 | 41 |
SRT 38-SR | Heavy-250 Bar | 38 | M52 X 2.0 | 41 | 63 | 60 | 50 |
Dimensions given approx. fig. with tightened nut |