Part No. | Series | Tube OD | D1 | L1 | L2 | S1 | S2 | D4 | G |
---|---|---|---|---|---|---|---|---|---|
SP 06-LM-ED | Light-250 Bar | 6 | M12 X 15 | 24..5 | 8 | 14 | 14 | 14 | M10 X 1 |
SP 08-LM-ED | Light-250 Bar | 8 | M14 X 1.5 | 26.5 | 12 | 17 | 17 | 17 | M12 X 1.5 |
SP 10-LM-ED | Light-250 Bar | 10 | M16 X 1.5 | 28.5 | 12 | 19 | 19 | 19 | M14 X 1.5 |
SP 12-LM-ED | Light-250 Bar | 12 | M18 X 1.5 | 31 | 12 | 22 | 22 | 21.9 | M16 X 1.5 |
SP 15-LM-ED | Light-250 Bar | 15 | M22 X 1.5 | 32.5 | 14 | 24 | 27 | 23.9 | M18 X 1.5 |
SP 18-LM-ED | Light-160 Bar | 18 | M26 X 1.5 | 32.5 | 14 | 27 | 32 | 27 | M22 X 1.5 |
SP 22-LM-ED | Light-160 Bar | 22 | M30 X 2.0 | 34 | 16 | 32 | 36 | 31.9 | M26 X 1.5 |
SP 28-LM-ED | Light-100 Bar | 28 | M36 X 2.0 | 36.5 | 18 | 41 | 41 | 39.9 | M33 X 2.0 |
SP 35-LM-ED | Light-100 Bar | 35 | M45 X 2.0 | 43.5 | 20 | 50 | 50 | 49.9 | M42 X 2.0 |
SP 42-LM-ED | Light-100 Bar | 42 | M52 X 2.0 | 46.5 | 22 | 55 | 60 | 55 | M48 X 2.0 |
SP 06-SM-ED | Heavy-630 Bar | 6 | M14 X 1.5 | 28 | 12 | 17 | 17 | 17 | M12 X 1.5 |
SP 08-SM-ED | Heavy-630 Bar | 8 | M16 X 1.5 | 28.5 | 12 | 19 | 19 | 19 | M14 X 1.5 |
SP 10-SM-ED | Heavy-630 Bar | 10 | M18 X 1.5 | 30.5 | 12 | 22 | 22 | 21.9 | M16 X 1.5 |
SP 12-SM-ED | Heavy-630 Bar | 12 | M20 X 1.5 | 32 | 12 | 24 | 24 | 23.9 | M18 X 1.5 |
SP 14-SM-ED | Heavy-630 Bar | 14 | M22 X 1.5 | 36.5 | 14 | 27 | 27 | 25.9 | M20 X 1.5 |
SP 16-SM-ED | Heavy-400 Bar | 16 | M24 X 1.5 | 35.5 | 14 | 27 | 30 | 27 | M22 X 1.5 |
SP 20-SM-ED | Heavy-400 Bar | 20 | M30 X 2.0 | 39.5 | 16 | 32 | 36 | 32 | M27 X 2.0 |
SP 25-SM-ED | Heavy-400 Bar | 25 | M36 X 2.0 | 43.5 | 18 | 41 | 46 | 39.9 | M33 X 2.0 |
SP 30-SM-ED | Heavy-250 Bar | 30 | M42 X 2.0 | 45.5 | 20 | 50 | 50 | 49.9 | M42 X 2.0 |
SP 38-SM-ED | Heavy-250 Bar | 38 | M52 X 2.0 | 54 | 22 | 55 | 60 | 55 | M48 X 2.0 |
Dimensions given approx. fig. with tightened nut |