Part No. | Series | Tube OD D1 | d1 | l1 | l2 | S2 | S3 |
---|---|---|---|---|---|---|---|
SE 06-L | Light-250 Bar | 6 | M12 X 15 | 12 | 26 | 14 | 12 |
SE 08-L | Light-250 Bar | 8 | M14 X 1.5 | 14 | 27.5 | 17 | 12 |
SE 10-L | Light-250 Bar | 10 | M16 X 1.5 | 15 | 29 | 19 | 14 |
SE 12-L | Light-250 Bar | 12 | M18 X 1.5 | 17 | 29.5 | 22 | 17 |
SE 15-L | Light-250 Bar | 15 | M22 X 1.5 | 21 | 33.5 | 27 | 19 |
SE 18-L | Light-160 Bar | 18 | M26 X 1.5 | 23.5 | 36 | 32 | 24 |
SE 22-L | Light-160 Bar | 22 | M30 X 2.0 | 27.5 | 39 | 36 | 27 |
SE 28-L | Light-100 Bar | 28 | M36 X 2.0 | 30.5 | 43.5 | 41 | 36 |
SE 35-L | Light-100 Bar | 35 | M45 X 2.0 | 34.5 | 54.5 | 50 | 41 |
SE 42-L | Light-100 Bar | 42 | M52 X 2.0 | 40 | 60 | 60 | 50 |
SE 06-S | Heavy-630 Bar | 6 | M14 X 1.5 | 16 | 27 | 17 | 12 |
SE 08-S | Heavy-630 Bar | 8 | M16 X 1.5 | 17 | 29 | 19 | 14 |
SE 10-S | Heavy-630 Bar | 10 | M18 X 1.5 | 17.5 | 32 | 22 | 17 |
SE 12-S | Heavy-630 Bar | 12 | M20 X 1.5 | 21.5 | 33 | 24 | 17 |
SE 14-S | Heavy-630 Bar | 14 | M22 X 1.5 | 22 | 36 | 27 | 19 |
SE 16-S | Heavy-400 Bar | 16 | M24 X 1.5 | 24.5 | 37.5 | 30 | 24 |
SE 20-S | Heavy-400 Bar | 20 | M30 X 2.0 | 26.5 | 44.5 | 36 | 27 |
SE 25-S | Heavy-400 Bar | 25 | M36 X 2.0 | 30 | 50.5 | 46 | 36 |
SE 30-S | Heavy-250 Bar | 30 | M42 X 2.0 | 35.5 | 56.5 | 50 | 41 |
SE 38-S | Heavy-250 Bar | 38 | M52 X 2.0 | 41 | 67.5 | 60 | 50 |
Dimensions given approx. fig. with tightened nut |