R - Part No. | M - Part No. | Series | Tube OD | BSP Thread G | Metric Thread G | l1 | l2 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|
SBC 06-LR | SBC 06-LM | Light-250 Bar | 6 | 1/8 | M10 X 1 | 12 | 34.5 | 14 | 14 | 12 |
SBC 08-LR | SBC 08-LM | Light-250 Bar | 8 | 1/4 | M12 X 1.5 | 14 | 37.5 | 19 | 17 | 12 |
SBC 10-LR | SBC 10-LM | Light-250 Bar | 10 | 1/4 | M14 X 1.5 | 15 | 40 | 19 | 19 | 14 |
SBC 12-LR | SBC 12-LM | Light-250 Bar | 12 | 3/8 | M16 X 1.5 | 17 | 42 | 22 | 22 | 17 |
SBC 15-LR | SBC 15-LM | Light-250 Bar | 15 | 1/2 | M18 X 1.5 | 21 | 46.5 | 27 | 27 | 19 |
SBC 18-LR | SBC 18-LM | Light-160 Bar | 18 | 1/2 | M22 X 1.5 | 23.5 | 50 | 27 | 32 | 24 |
SBC 22-LR | SBC 22-LM | Light-160 Bar | 22 | 3/4 | M26 X 1.5 | 27.5 | 55 | 32 | 36 | 27 |
SBC 28-LR | SBC 28-LM | Light-100 Bar | 28 | 1 | M33 X 2.0 | 30.5 | 59 | 41 | 41 | 36 |
SBC 35-LR | SBC 35-LM | Light-100 Bar | 35 | 11/4 | M42 X 2.0 | 34.5 | 68.5 | 50 | 50 | 41 |
SBC 42-LR | SBC 42-LM | Light-100 Bar | 42 | 11/2 | M48 X 2.0 | 40 | 75 | 55 | 60 | 50 |
SBC 06-SR | SBC 06-SM | Heavy-630 Bar | 6 | 1/4 | M12 X 1.5 | 16 | 40 | 19 | 17 | 12 |
SBC 08-SR | SBC 08-SM | Heavy-630 Bar | 8 | 1/4 | M14 X 1.5 | 17 | 42.5 | 19 | 19 | 14 |
SBC 10-SR | SBC 10-SM | Heavy-630 Bar | 10 | 3/8 | M16 X 1.5 | 17.5 | 45 | 22 | 22 | 17 |
SBC 12-SR | SBC 12-SM | Heavy-630 Bar | 12 | 3/8 | M18 X 1.5 | 21.5 | 48 | 22 | 24 | 17 |
SBC 14-SR | SBC 14-SM | Heavy-630 Bar | 14 | 1/2 | M20 X 1.5 | 22 | 54 | 27 | 27 | 19 |
SBC 16-SR | SBC 16-SM | Heavy-400 Bar | 16 | 1/2 | M22 X 1.5 | 24.5 | 55 | 27 | 30 | 24 |
SBC 20-SR | SBC 20-SM | Heavy-400 Bar | 20 | 3/4 | M27 X 2.0 | 26.5 | 65 | 32 | 36 | 27 |
SBC 25-SR | SBC 25-SM | Heavy-400 Bar | 25 | 1 | M33 X 2.0 | 30 | 73 | 41 | 46 | 36 |
SBC 30-SR | SBC 30-SM | Heavy-250 Bar | 30 | 11/4 | M42 X 2.0 | 35.5 | 78.5 | 50 | 50 | 41 |
SBC 38-SR | SBC 38-SM | Heavy-250 Bar | 38 | 11/2 | M48 X 2.0 | 41 | 89 | 55 | 60 | 50 |
Dimensions given approx. fig. with tightened nut |