R - Part No. | M - Part No. | Series | Tube OD | d3 | G | M | i | l2 | l3 | S3 | S2 |
---|---|---|---|---|---|---|---|---|---|---|---|
MRT 06 LR | -- | Light-250 Bar | 6 | 14 | 1/8 | -- | 8 | 12 | 12 | 14 | 14 |
MRT 08 LR | -- | Light-250 Bar | 8 | 18.9 | 1/4 | -- | 12 | 14 | 14 | 19 | 17 |
MRT 10 LR | -- | Light-250 Bar | 10 | 18.9 | 1/4 | -- | 12 | 15 | 15 | 19 | 19 |
MRT 12 LR | -- | Light-250 Bar | 12 | 22 | 3/8 | -- | 12 | 17 | 16 | 22 | 22 |
MRT 15 LR | -- | Light-250 Bar | 15 | 26.5 | 1/2 | -- | 14 | 21 | 20 | 27 | 27 |
MRT 18 LR | -- | Light-160 Bar | 18 | 26.9 | 1/2 | -- | 14 | 23.5 | 22 | 27 | 32 |
MRT 22 LR | MRT 22 LM | Light-160 Bar | 22 | 32 | 3/4 | M26 X 1.5 | 16 | 27.5 | 26 | 32 | 36 |
MRT 28 LR | MRT 28 LM | Light-100 Bar | 28 | 39.9 | 1 | M33 X 2.0 | 18 | 30.5 | 30 | 41 | 41 |
MRT 35 LR | MRT 35 LM | Light-100 Bar | 35 | 49.9 | 11/4 | M42 X 2.0 | 20 | 34.5 | 34 | 50 | 50 |
MRT 42 LR | MRT 42 LM | Light-100 Bar | 42 | 55 | 11/2 | M48 X 2.0 | 22 | 40 | 39 | 55 | 60 |
MRT 06 SR | -- | Heavy-630 Bar | 6 | 18.9 | 1/4 | -- | 12 | 16 | 14 | 19 | 17 |
MRT 08 SR | -- | Heavy-630 Bar | 8 | 18.9 | 1/4 | -- | 12 | 17 | 15 | 19 | 19 |
MRT 10 SR | -- | Heavy-630 Bar | 10 | 22 | 3/8 | -- | 12 | 17.5 | 16 | 22 | 22 |
MRT 12 SR | -- | Heavy-630 Bar | 12 | 22 | 3/8 | -- | 12 | 21.5 | 18 | 22 | 24 |
MRT 14 SR | -- | Heavy-630 Bar | 14 | 26.9 | 1/2 | -- | 14 | 22 | 20 | 27 | 27 |
MRT 16 SR | -- | Heavy-400 Bar | 16 | 26.9 | 1/2 | -- | 14 | 24.5 | 22 | 27 | 30 |
MRT 20 SR | MRT 20 SM | Heavy-400 Bar | 20 | 32 | 3/4 | M27 X 2.0 | 16 | 26.5 | 26 | 32 | 36 |
MRT 25 SR | MRT 25 SM | Heavy-400 Bar | 25 | 39.9 | 1 | M33 X 2.0 | 18 | 30 | 30 | 41 | 46 |
MRT 30 SR | MRT 30 SM | Heavy-250 Bar | 30 | 49.9 | 11/4 | M42 X 2.0 | 20 | 35.5 | 34 | 50 | 50 |
MRT 38 SR | MRT 38 SM | Heavy-250 Bar | 38 | 55 | 11/2 | M48 X 2.0 | 22 | 41 | 39 | 55 | 60 |
Dimensions given approx. fig. with tightened nut |