MJ-MM Port Metric

International Fittings
7005 Series

MJ-MM Port Metric


7005 Series

PART NO.SIZE TUBE O.D. B1 JIC B2 MM B1 DRILL B2 DRILL L LGTH C HEX
7005-04-10 1/4 7/16-20 M10 x 1 4.4 4.5 27.5 16.0
7005-04-12 1/4 7/16-20 M12 x 1.5 4.4 6.0 33.0 19.0
7005-04-14 1/4 7/16-20 M14 x 1.5 4.4 7.5 33.0 19.0
7005-04-18 1/4 7/16-20 M18 x 1.5 4.4 11.0 34.5 24.0
7005-04-20 1/4 7/16-20 M20 x 1.5 4.4 12.5 35.0 27.0
7005-04-22 1/4 7/16-20 M22 x 1.5 4.4 14.0 38.0 27.0
7005-05-12 5/16 1/2-20 M12 x 1.5 6.0 6.0 33.0 19.0
7005-06-12 3/8 9/16-18 M12 x 1.5 7.5 6.0 33.1 19.0
7005-06-14 3/8 9/16-18 M14 x 1.5 7.5 7.5 33.1 19.0
7005-06-16 3/8 9/16-18 M16 x 1.5 7.5 9.0 34.6 22.0
7005-06-18 3/8 9/16-18 M18 x 1.5 7.5 11.0 34.6 24.0
7005-06-20 3/8 9/16-18 M20 x 1.5 7.5 12.5 35.1 27.0
7005-08-12 1/2 3/4-16 M12 x 1.5 9.9 6.0 36.4 19.0
7005-08-14 1/2 3/4-16 M14 x 1.5 9.9 7.5 36.4 19.0
7005-08-16 1/2 3/4-16 M16 x 1.5 9.9 9.0 37.2 22.0
7005-08-18 1/2 3/4-16 M18 x 1.5 9.9 11.0 37.2 24.0
7005-08-20 1/2 3/4-16 M20 x 1.5 9.9 12.5 37.7 27.0
7005-08-22 1/2 3/4-16 M22 x 1.5 9.9 14.0 40.7 27.0
7005-08-27 1/2 3/4-16 M27 x 2 9.9 18.0 42.7 32.0
7005-10-18 5/8 7/8-14 M18 x 1.5 12.3 11.0 40.5 24.0
7005-10-20 5/8 7/8-14 M20 x 1.5 12.3 12.5 40.3 27.0
7005-10-22 5/8 7/8-14 M22 x 1.5 12.3 14.0 43.3 27.0
7005-10-26 5/8 7/8-14 M26 x 1.5 12.3 18.0 45.3 32.0
7005-12-22 3/4 1-1/16-12 M22 x 1.5 15.5 14.0 47.0 27.0
7005-12-24 3/4 1-1/16-12 M24 x 1.5 15.5 15.5 47.4 32.0
7005-12-26 3/4 1-1/16-12 M26 x 1.5 15.5 18.0 47.9 32.0
7005-12-27 3/4 1-1/16-12 M27 x 2 15.5 18.0 47.9 32.0
7005-16-33 1 1-5/16-12 M33 x 2 21.5 23.0 52.1 41.0
7005-20-30 1-1/4 1-5/8-12 M30 x 2 27.5 21.0 55.4 46.0
7005-20-42 1-1/4 1-5/8-12 M42 x 2 27.5 30.0 56.3 50.0
7005-24-42 1-1/2 1-7/8-12 M42 x 2 33.0 30.0 62.3 50.0
7005-24-48 1-1/2 1-7/8-12 M48 x 2 33.0 36.0 63.5 55.0

ADD -BS AS SUFFIX TO ORDER WITH BONDED SEAL
ORDER PART NUMBER 7001 FOR RETAINING RING STYLE
ORDER PART NUMBER 7640 FOR ISO 6149-3 STYLE