PART NO.SIZE | TUBE O.D. | A1 THREAD | A2 THREAD | A3 THREAD | A1 DRILL | A2 DRILL | A3 DRILL | R1 LGTH | R2 LGTH | S LGTH | JJ FLATS |
---|---|---|---|---|---|---|---|---|---|---|---|
FS2703-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 1.85 | 0.562 |
FS2703-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 1.02 | 1.02 | 2.05 | 0.750 |
FS2703-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 0.378 | 1.14 | 1.14 | 2.18 | 0.750 |
FS2703-12-12-12-FG | 5/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 0.609 | 1.52 | 1.52 | 2.65 | 1.188 |
FS2703-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 0.811 | 1.67 | 1.67 | 2.80 | 1.438 |
*Locknut style available. Use part number FS2703-LN-(size) |