PART NO.SIZE | TUBE O.D. | A1 THREAD | A2 THREAD | A3 THREAD | A1 DRILL | A2 DRILL | A3 DRILL | R1 LGTH | S LGTH | R2 LGTH | JJ FLATS |
---|---|---|---|---|---|---|---|---|---|---|---|
FS2704-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.172 | 0.172 | 0.89 | 1.85 | 0.89 | 0.562 |
FS2704-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 1.02 | 2.05 | 1.02 | 0.750 |
FS2704-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 0.378 | 1.14 | 2.18 | 1.14 | 0.750 |
FS2704-10-10-10-FG | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 | 0.484 | 0.484 | 1.36 | 2.48 | 1.36 | 1.062 |
FS2704-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 0.609 | 1.52 | 2.65 | 1.52 | 1.188 |
FS2704-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 0.811 | 1.67 | 2.80 | 1.67 | 1.438 |
FS2704-20-20-20-FG | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.79 | 2.97 | 1.79 | 1.625 |
*Locknut style available. Use part number FS2704-LN-(size) |