Part No. | Series | Tube OD | S2 | S3 | l2 | l3 | i | G |
---|---|---|---|---|---|---|---|---|
MBT 06 BL | Light-250 Bar | 6 | 14 | 12 | 12 | 20 | 10 | G 1/8 |
MBT 08 BL | Light-250 Bar | 8 | 17 | 12 | 14 | 28 | 14 | G 1/4 |
MBT 10 BL | Light-250 Bar | 10 | 19 | 14 | 15 | 27 | 14 | G 1/4 |
MBT 12 BL | Light-250 Bar | 12 | 22 | 17 | 17 | 29 | 14 | G 3/8 |
MBT 15 BL | Light-250 Bar | 15 | 27 | 19 | 21 | 36 | 16 | G 1/2 |
MBT 18 BL | Light-160 Bar | 18 | 32 | 24 | 23.5 | 36 | 16 | G 1/2 |
MBT 06 BS | Heavy-630 Bar | 6 | 17 | 12 | 16 | 27 | 14 | G 1/4 |
MBT 08 BS | Heavy-630 Bar | 8 | 19 | 14 | 17 | 27 | 14 | G 1/4 |
MBT 10 BS | Heavy-630 Bar | 10 | 22 | 17 | 17.5 | 28 | 14 | G 3/8 |
MBT 12 BS | Heavy-630 Bar | 12 | 24 | 17 | 21.5 | 30 | 14 | G 3/8 |
MBT 14 BS | Heavy-400 Bar | 14 | 27 | 19 | 22 | 34 | 16 | G 1/2 |
MBT 16 BS | Heavy-400 Bar | 16 | 30 | 24 | 24.5 | 36 | 16 | G 1/2 |
Dimensions given approx. Fig. with tightened nut. |