Part No. | Series | Tube OD D1 | Tube OD D2 | l1 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
GR 08/06 L | Light-250 Bar | 8 | 6 | 11 | 14 | 14 | 17 |
GR 10/06 L | Light-250 Bar | 10 | 6 | 12 | 17 | 14 | 19 |
GR 10/08 L | Light-250 Bar | 10 | 8 | 12 | 17 | 17 | 19 |
GR 12/06 L | Light-250 Bar | 12 | 6 | 13 | 19 | 14 | 22 |
GR 12/08 L | Light-250 Bar | 12 | 8 | 13 | 19 | 17 | 22 |
GR 12/10 L | Light-250 Bar | 12 | 10 | 14 | 19 | 19 | 22 |
GR 15/10 L | Light-250 Bar | 15 | 10 | 15 | 24 | 19 | 27 |
GR 15/12 L | Light-250 Bar | 15 | 12 | 15 | 24 | 22 | 27 |
GR 18/10 L | Light-160 Bar | 18 | 10 | 15.5 | 27 | 19 | 32 |
GR 18/12 L | Light-160 Bar | 18 | 12 | 15.5 | 27 | 22 | 32 |
GR 18/15 L | Light-160 Bar | 18 | 15 | 16.5 | 27 | 27 | 32 |
GR 22/12 L | Light-160 Bar | 22 | 12 | 17.5 | 32 | 22 | 36 |
GR 22/15 L | Light-160 Bar | 22 | 15 | 18.5 | 32 | 27 | 36 |
GR 22/18 L | Light-160 Bar | 22 | 18 | 18 | 32 | 32 | 36 |
GR 28/18 L | Light-100 Bar | 28 | 18 | 19 | 41 | 32 | 41 |
GR 28/22 L | Light-100 Bar | 28 | 22 | 21 | 41 | 36 | 41 |
GR 35/22 L | Light-100 Bar | 35 | 22 | 21 | 46 | 36 | 50 |
GR 35/28 L | Light-100 Bar | 35 | 28 | 21 | 46 | 41 | 50 |
GR 08/06 S | Heavy-630 Bar | 8 | 6 | 18 | 17 | 17 | 19 |
GR 10/06 S | Heavy-630 Bar | 10 | 6 | 17.5 | 19 | 17 | 22 |
GR 10/08 S | Heavy-630 Bar | 10 | 8 | 17.5 | 19 | 19 | 22 |
GR 12/06 S | Heavy-630 Bar | 12 | 6 | 19.5 | 22 | 17 | 24 |
GR 12/08 S | Heavy-630 Bar | 12 | 8 | 19.5 | 22 | 19 | 24 |
GR 12/10 S | Heavy-630 Bar | 12 | 10 | 19 | 22 | 22 | 24 |
GR 14/10 S | Heavy-400 Bar | 14 | 10 | 20.5 | 24 | 22 | 27 |
GR 14/12 S | Heavy-400 Bar | 14 | 12 | 20.5 | 24 | 24 | 27 |
GR 16/12 S | Heavy-400 Bar | 16 | 12 | 20 | 27 | 24 | 30 |
GR 16/14 S | Heavy-400 Bar | 16 | 14 | 19.5 | 27 | 27 | 30 |
GR 20/10 S | Heavy-400 Bar | 20 | 10 | 22 | 32 | 22 | 36 |
GR 20/12 S | Heavy-400 Bar | 20 | 12 | 22 | 32 | 24 | 36 |
GR 20/16 S | Heavy-400 Bar | 20 | 16 | 23 | 32 | 30 | 36 |
GR 25/16 S | Heavy-400 Bar | 25 | 16 | 25.5 | 41 | 30 | 46 |
GR 25/20 S | Heavy-400 Bar | 25 | 20 | 25.5 | 41 | 36 | 46 |
GR 30/20 S | Heavy-250 Bar | 30 | 20 | 26 | 46 | 36 | 50 |
GR 30/25 S | Heavy-250 Bar | 30 | 25 | 26.5 | 46 | 46 | 50 |
GR 38/30 S | Heavy-250 Bar | 38 | 30 | 29.5 | 55 | 50 | 60 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |