Part No. | Series | Tube OD | l1 | i | S2 | S1 | d3 | G |
---|---|---|---|---|---|---|---|---|
GE 06 -SR-ED | Heavy-630 Bar | 6 | 13 | 12 | 17 | 19 | 19 | G 1/4 |
GE 08 -SR-ED | Heavy-630 Bar | 8 | 15 | 12 | 19 | 19 | 19 | G 1/4 |
GE 08 -SR-ED | Heavy-630 Bar | 8 | 15.5 | 12 | 19 | 22 | 22 | G 3/8 |
GE 10 -SR-ED | Heavy-630 Bar | 10 | 14.5 | 12 | 22 | 19 | 19 | G 1/4 |
GE 10 -SR-ED | Heavy-630 Bar | 10 | 15 | 12 | 22 | 22 | 22 | G 3/8 |
GE 10 -SR-ED | Heavy-630 Bar | 10 | 17.5 | 14 | 22 | 27 | 27 | G 1/2 |
GE 12 -SR-ED | Heavy-630 Bar | 12 | 17 | 12 | 24 | 22 | 22 | G 3/8 |
GE 12 -SR-ED | Heavy-630 Bar | 12 | 14.5 | 12 | 24 | 22 | 19 | G 1/4 |
GE 12 -SR-ED | Heavy-630 Bar | 12 | 17.5 | 14 | 24 | 27 | 27 | G 1/2 |
GE 14 -SR-ED | Heavy-400 Bar | 14 | 19 | 14 | 27 | 27 | 27 | G 1/2 |
GE 16 -SR-ED | Heavy-400 Bar | 16 | 18.5 | 14 | 30 | 27 | 27 | G 1/2 |
GE 16 -SR-ED * | Heavy-400 Bar | 16 | 17.5 | 12 | 30 | 24 | 22 | G 3/8 |
GE 16 -SR-ED | Heavy-400 Bar | 16 | 20.5 | 16 | 30 | 32 | 32 | G 3/4 |
GE 20 -SR-ED | Heavy-400 Bar | 20 | 20.5 | 16 | 36 | 32 | 32 | G 3/4 |
GE 25 -SR-ED | Heavy-400 Bar | 25 | 21 | 18 | 46 | 41 | 40 | G 1 |
GE 25 -SR-ED | Heavy-400 Bar | 25 | 23 | 14 | 46 | 41 | 27 | G 1/2 |
GE 25 -SR-ED | Heavy-400 Bar | 25 | 23 | 16 | 46 | 41 | 32 | G 3/4 |
GE 30 -SR-ED | Heavy-250 Bar | 30 | 23.5 | 20 | 50 | 50 | 50 | G 1.1/4 |
GE 38 -SR-ED | Heavy-250 Bar | 38 | 26 | 22 | 60 | 55 | 55 | G 1.1/2 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part '*' For SS fittings S3 will be 27 |