Part No. | Series | Tube OD | l1 | i | S2 | S1 | d3 | G |
---|---|---|---|---|---|---|---|---|
GE 06-LM-ED | Light-315 Bar | 6 | 8.5 | 8 | 14 | 14 | 14 | M10 X 1.0 |
GE 08-LM-ED | Light-315 Bar | 8 | 10 | 12 | 17 | 17 | 17 | M12 X 1.5 |
GE 10-LM-ED | Light-315 Bar | 10 | 11 | 12 | 19 | 19 | 19 | M14 X 1.5 |
GE 12-LM-ED | Light-315 Bar | 12 | 12.5 | 12 | 22 | 22 | 22 | M16 X 1.5 |
GE 12-LM-ED | Light-315 Bar | 12 | 12.5 | 12 | 22 | 24 | 23.9 | M18 X 1.5 |
GE 12-LM-ED | Light-315 Bar | 12 | 14 | 14 | 22 | 27 | 27 | M22 X 1.5 |
GE 15-LM-ED | Light-315 Bar | 15 | 13.5 | 12 | 27 | 24 | 23.9 | M18 X 1.5 |
GE 15-LM-ED | Light-315 Bar | 15 | 15 | 14 | 27 | 27 | 27 | M22 X 1.5 |
GE 18-LM-ED | Light-160 Bar | 18 | 14.5 | 14 | 32 | 27 | 27 | M22 X 1.5 |
GE 22-LM-ED | Light-160 Bar | 22 | 16.5 | 16 | 36 | 32 | 32 | M26 X 1.5 |
GE 28-LM-ED | Light-100 Bar | 28 | 17.5 | 18 | 41 | 41 | 40 | M33 X 2.0 |
GE 35-LM-ED | Light-100 Bar | 35 | 17.5 | 20 | 50 | 50 | 50 | M42 X 2.0 |
GE 42-LM-ED | Light-100 Bar | 42 | 19 | 22 | 60 | 55 | 55 | M48 X 2.0 |
GE 06-SM-ED | Heavy-630 Bar | 6 | 13 | 12 | 17 | 17 | 17 | M12 X 1.5 |
GE 08-SM-ED | Heavy-630 Bar | 8 | 15 | 12 | 19 | 19 | 19 | M14 X 1.5 |
GE 10-SM-ED | Heavy-630 Bar | 10 | 15 | 12 | 22 | 22 | 21.9 | M16 X 1.5 |
GE 12-SM-ED | Heavy-630 Bar | 12 | 17 | 12 | 24 | 24 | 23.9 | M18 X 1.5 |
GE 14-SM-ED | Heavy-400 Bar | 14 | 19 | 14 | 27 | 27 | 25.9 | M20 X 1.5 |
GE 16-SM-ED | Heavy-400 Bar | 16 | 18.5 | 14 | 30 | 27 | 27 | M22 X 1.5 |
GE 20-SM-ED | Heavy-400 Bar | 20 | 20.5 | 16 | 36 | 32 | 32 | M27 X 2.0 |
GE 25-SM-ED | Heavy-400 Bar | 25 | 23 | 18 | 46 | 41 | 49.9 | M33 X 2.0 |
GE 30-SM-ED | Heavy-250 Bar | 30 | 23.5 | 20 | 50 | 50 | 50 | M42 X 2.0 |
GE 38-SM-ED | Heavy-250 Bar | 38 | 26 | 22 | 60 | 55 | 55 | M48 X 2.0 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |