Part No. | Series | Tube OD | l1 | i | S2 | S1 | d3 | G |
---|---|---|---|---|---|---|---|---|
GE 06 LM | Light-250 Bar | 6 | 8.5 | 8 | 14 | 14 | 14 | M10 X 1.0 |
GE 08 LM | Light-250 Bar | 8 | 10 | 12 | 17 | 17 | 17 | M12 X 1.5 |
GE 08 LM | Light-250 Bar | 8 | 11.5 | 12 | 17 | 24 | 23 | M18 X 1.5 |
GE 10 LM | Light-250 Bar | 10 | 11 | 12 | 19 | 19 | 19 | M14 X 1.5 |
GE 10 LM | Light-250 Bar | 10 | 12.5 | 12 | 19 | 22 | 21 | M16 X 1.5 |
GE 10 LM | Light-250 Bar | 10 | 12.5 | 12 | 19 | 24 | 23 | M18 X 1.5 |
GE 10 LM | Light-250 Bar | 10 | 14 | 14 | 19 | 27 | 27 | M22 X 1.5 |
GE 12 LM | Light-250 Bar | 12 | 11 | 12 | 22 | 19 | 19 | M14 X 1.5 |
GE 12 LM | Light-250 Bar | 12 | 12.5 | 12 | 22 | 22 | 21 | M16 X 1.5 |
GE 12 LM | Light-250 Bar | 12 | 12.5 | 12 | 22 | 24 | 23 | M18 X 1.5 |
GE 12 LM | Light-250 Bar | 12 | 14 | 14 | 22 | 27 | 27 | M22 X 1.5 |
GE 15 LM | Light-250 Bar | 15 | 13 | 12 | 27 | 24 | 21 | M16 X 1.5 |
GE 15 LM | Light-250 Bar | 15 | 13.5 | 12 | 27 | 24 | 23 | M18 X 1.5 |
GE 15 LM | Light-250 Bar | 15 | 15 | 14 | 27 | 27 | 27 | M22 X 1.5 |
GE 18 LM | Light-160 Bar | 18 | 14 | 12 | 32 | 27 | 23 | M18 X 1.5 |
GE 18 LM | Light-160 Bar | 18 | 14.5 | 14 | 32 | 27 | 27 | M22 X 1.5 |
GE 22 LM | Light-160 Bar | 22 | 16.5 | 14 | 36 | 32 | 27 | M22 X 1.5 |
GE 22 LM | Light-160 Bar | 22 | 16.5 | 16 | 36 | 32 | 31 | M26 X 1.5 |
GE 28 LM | Light-100 Bar | 28 | 17.5 | 18 | 41 | 41 | 39 | M33 X 2.0 |
GE 35 LM | Light-100 Bar | 35 | 17.5 | 20 | 50 | 50 | 49 | M42 X 2.0 |
GE 42 LM | Light-100 Bar | 42 | 19 | 22 | 60 | 55 | 55 | M48 X 2.0 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |