Part No. | Series | Tube OD | Conn. BSP Thread d1 | l1 | t3 | S1 | S2 |
---|---|---|---|---|---|---|---|
FSC 06 LR | Light-250 Bar | 6 | 1/8 | 19 | 12 | 14 | 14 |
FSC 08 LR | Light-250 Bar | 8 | 1/4 | 24 | 17 | 19 | 17 |
FSC 08 LR | Light-250 Bar | 8 | 3/8 | 25 | 17 | 24 | 17 |
FSC 08 LR | Light-250 Bar | 8 | 1/2 | 29 | 20 | 27 | 17 |
FSC 10 LR | Light-250 Bar | 10 | 1/4 | 25 | 17 | 19 | 19 |
FSC 10 LR | Light-250 Bar | 10 | 3/8 | 26 | 17 | 24 | 19 |
FSC 10 LR | Light-250 Bar | 10 | 1/2 | 30 | 20 | 27 | 19 |
FSC 12 LR | Light-250 Bar | 12 | 3/8 | 26 | 17 | 24 | 22 |
FSC 12 LR | Light-250 Bar | 12 | 1/2 | 30 | 20 | 27 | 22 |
FSC 15 LR | Light-250 Bar | 15 | 1/2 | 31 | 20 | 27 | 27 |
FSC 18 LR | Light-160 Bar | 18 | 1/2 | 30.5 | 20 | 27 | 32 |
FSC 22 LR | Light-160 Bar | 22 | 3/4 | 35.5 | 22 | 36 | 36 |
FSC 28 LR | Light-100 Bar | 28 | 1 | 38 | 24.5 | 41 | 41 |
FSC 35 LR | Light-100 Bar | 35 | 11/4 | 41 | 26.5 | 55 | 50 |
FSC 42 LR | Light-100 Bar | 42 | 11/2 | 42.5 | 28.5 | 60 | 60 |
FSC 06 SR | Heavy-630 Bar | 6 | 1/4 | 26 | 17 | 19 | 17 |
FSC 08 SR | Heavy-630 Bar | 8 | 1/4 | 26 | 17 | 19 | 19 |
FSC 10 SR | Heavy-630 Bar | 10 | 3/8 | 26.5 | 17 | 24 | 22 |
FSC 12 SR | Heavy-630 Bar | 12 | 3/8 | 26.5 | 17 | 24 | 24 |
FSC 14 SR | Heavy-400 Bar | 14 | 1/2 | 32 | 20 | 30 | 27 |
FSC 16 SR | Heavy-400 Bar | 16 | 1/2 | 31.5 | 20 | 30 | 30 |
FSC 20 SR | Heavy-400 Bar | 20 | 3/4 | 34.5 | 22 | 36 | 36 |
FSC 25 SR | Heavy-400 Bar | 25 | 1 | 37.5 | 24.5 | 41 | 46 |
FSC 30 SR | Heavy-250 Bar | 30 | 11/4 | 42 | 26.5 | 55 | 50 |
FSC 38 SR | Heavy-250 Bar | 38 | 11/2 | 43.5 | 28.5 | 60 | 60 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |