Part No. | Series | Tube OD D1 | d1 | l1 | i | S1 | S2 | d2 | G | O' Ring |
---|---|---|---|---|---|---|---|---|---|---|
EGE 06-LR-ED | Light-250 Bar | 6 | M12 X 15 | 24..5 | 8 | 14 | 14 | 14 | 1/8 | 4 X 1.5 |
EGE 08-LR-ED | Light-250 Bar | 8 | M14 X 1.5 | 29.5 | 12 | 19 | 17 | 19 | 1/4 | 6 X 1.5 |
EGE 10-LR-ED | Light-250 Bar | 10 | M16 X 1.5 | 27.5 | 12 | 19 | 19 | 19 | 1/4 | 7.5 X 1.5 |
EGE 12-LR-ED | Light-250 Bar | 12 | M18 X 1.5 | 34 | 12 | 22 | 22 | 22 | 3/8 | 9 X 1.5 |
EGE 15-LR-ED | Light-250 Bar | 15 | M22 X 1.5 | 32 | 14 | 27 | 27 | 27 | 1/2 | 12 X 2 |
EGE 18-LR-ED | Light-160 Bar | 18 | M26 X 1.5 | 31.5 | 14 | 27 | 32 | 27 | 1/2 | 15 X 2 |
EGE 22-LR-ED | Light-160 Bar | 22 | M30 X 2.0 | 32.5 | 16 | 32 | 36 | 32 | 3/4 | 20 X 2 |
EGE 28-LR-ED | Light-100 Bar | 28 | M36 X 2.0 | 35 | 18 | 41 | 41 | 40 | 1 | 26 X 2 |
EGE 35-LR-ED | Light-100 Bar | 35 | M45 X 2.0 | 42.5 | 20 | 50 | 50 | 50 | 11/4 | 32 X 2.5 |
EGE 42-LR-ED | Light-100 Bar | 42 | M52 X 2.0 | 46.5 | 22 | 55 | 60 | 55 | 11/2 | 38 X 2.5 |
EGE 06-SR-ED | Heavy-630 Bar | 6 | M14 X 1.5 | 27 | 12 | 19 | 17 | 19 | 1/4 | 4 X 1.5 |
EGE 08-SR-ED | Heavy-630 Bar | 8 | M16 X 1.5 | 29.5 | 12 | 19 | 19 | 19 | 1/4 | 6 X 1.5 |
EGE 10-SR-ED | Heavy-630 Bar | 10 | M18 X 1.5 | 32 | 12 | 22 | 22 | 22 | 3/8 | 7.5 X 1.5 |
EGE 12-SR-ED | Heavy-630 Bar | 12 | M20 X 1.5 | 34 | 12 | 22 | 24 | 22 | 3/8 | 9 X 1.5 |
EGE 14-SR-ED | Heavy-630 Bar | 14 | M22 X 1.5 | 36.5 | 14 | 27 | 27 | 27 | 1/2 | 10 X 2 |
EGE 16-SR-ED | Heavy-400 Bar | 16 | M24 X 1.5 | 37 | 14 | 27 | 30 | 27 | 1/2 | 12 X 2 |
EGE 20-SR-ED | Heavy-400 Bar | 20 | M30 X 2.0 | 43 | 16 | 32 | 36 | 32 | 3/4 | 16.3 X 2.4 |
EGE 25-SR-ED | Heavy-400 Bar | 25 | M36 X 2.0 | 48 | 18 | 41 | 46 | 40 | 1 | 20.3 X 2.4 |
EGE 30-SR-ED | Heavy-250 Bar | 30 | M42 X 2.0 | 51 | 20 | 50 | 50 | 50 | 11/4 | 25.3 X 2.4 |
EGE 38-SR-ED | Heavy-250 Bar | 38 | M52 X 2.0 | 60 | 22 | 55 | 60 | 55 | 11/2 | 33.3 X 2.4 |
Dimensions given approx., fig. with tightened nut Temp range without pressure reductions for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, for FPM(Viton - On request) -25° to +120° C. |