Part No. | Series | PN Bar | Tube OD | d2 | l | O' Ring 1 | O' Ring 2 |
---|---|---|---|---|---|---|---|
BO-ZR 06-L | L | 500 | 6 | 3 | 11.5 | 4.5 X 1.5 | 4.4 X 0.8 |
BO-ZR 08-L | L | 500 | 8 | 5 | 12 | 6 X 1.5 | 6 X 0.8 |
BO-ZR 10-L | L | 500 | 10 | 6 | 12.5 | 8.5 X 1.5 | 7.5 X 0.8 |
BO-ZR 12-L | L | 400 | 12 | 8 | 12.5 | 10 X 1.5 | 9.5 X 0.8 |
BO-ZR 15-L | L | 400 | 15 | 11 | 12.5 | 12 X 2 | 12.5 X 0.8 |
BO-ZR 18-L | L | 400 | 18 | 14 | 13 | 15 X 2 | 15 X 1 |
BO-ZR 22-L | L | 250 | 22 | 17 | 14.2 | 20 X 2 | 18 X 1 |
BO-ZR 28-L | L | 250 | 28 | 23 | 14.7 | 26 X 2 | 23 X 1 |
BO-ZR 35-L | L | 250 | 35 | 28 | 18.5 | 32 X 2.5 | 30 X 1 |
BO-ZR 42-L | L | 250 | 42 | 35 | 20.5 | 38 X 2.5 | 37 X 1 |
BO-ZR 06-S | S | 630 | 6 | 3 | 11.5 | 4.5 X 1.5 | 4.4 X 0.8 |
BO-ZR 08-S | S | 630 | 8 | 5 | 12 | 6 X 1.5 | 6 X 0.8 |
BO-ZR 10-S | S | 630 | 10 | 6 | 12.5 | 8.5 X 1.5 | 7.5 X 0.8 |
BO-ZR 12-S | S | 630 | 12 | 8 | 12.5 | 10 X 1.5 | 9.5 X 0.8 |
BO-ZR 14-S | S | 630 | 14 | 9 | 14 | 12 X 2 | 11 X 1 |
BO-ZR 16-S | S | 630 | 16 | 11 | 15 | 14 X 2 | 12.5 X 1 |
BO-ZR 20-S | S | 400 | 20 | 14 | 18.5 | 17.3 X 2.4 | 16 X 1 |
BO-ZR 25-S | S | 400 | 25 | 19 | 20 | 22.3 X 2.4 | 20 X 1 |
BO-ZR 30-S | S | 400 | 30 | 23 | 22 | 27.3 X 2.4 | 25 X 1 |
BO-ZR 38-S | S | 400 | 38 | 30 | 26 | 35 X 2.5 | 32 X 1.78 |
Dimensions given approx. Temp RANGE without pressure reductions FOR 'O' Ring sealing of NBR (buna N- STD) -35° TO +100° C, FOR FPM (Viton - ON request) -25° TO +120° C. |