Part No. | Series | Tube OD | G | i | l2 | l3 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|
BE 06-LM | Light-250 Bar | 6 | M10 X 1 | 8 | 10 | 11 | 14 | 14 | 14 |
BE 08-LM | Light-250 Bar | 8 | M12 X 1.5 | 10 | 14 | 15.5 | 19 | 17 | 22 |
BE 10-LM | Light-250 Bar | 10 | M14 X 1.5 | 10 | 15 | 15 | 19 | 19 | 22 |
BE 12-LM | Light-250 Bar | 12 | M16 X 1.5 | 10 | 17.5 | 18 | 22 | 22 | 27 |
BE 15-LM | Light-250 Bar | 15 | M18 X 1.5 | 12 | 18.5 | 17 | 27 | 27 | 27 |
BE 18-LM | Light-160 Bar | 18 | M22 X 1.5 | 14 | 19.5 | 20 | 27 | 32 | 32 |
BE 22-LM | Light-160 Bar | 22 | M26 X 1.5 | 16 | 27 | 25.5 | 32 | 36 | 41 |
BE 28-LM | Light-100 Bar | 28 | M33 X 2.0 | 18 | 29.5 | 29 | 41 | 41 | 46 |
BE 35-LM | Light-100 Bar | 35 | M42 X 2.0 | 20 | 33 | 34 | 50 | 50 | 55 |
BE 42-LM | Light-100 Bar | 42 | M48 X 2.0 | 22 | 40 | 41.5 | 55 | 60 | 70 |
BE 06-SM | Heavy-630 Bar | 6 | M12 X 1.5 | 10 | 16 | 15.5 | 19 | 17 | 22 |
BE 08-SM | Heavy-630 Bar | 8 | M14 X 1.5 | 10 | 16 | 15.5 | 19 | 19 | 22 |
BE 10-SM | Heavy-630 Bar | 10 | M16 X 1.5 | 10 | 18 | 18 | 22 | 22 | 27 |
BE 12-SM | Heavy-630 Bar | 12 | M18 X 1.5 | 10 | 18 | 18 | 22 | 24 | 27 |
BE 14-SM | Heavy-630 Bar | 14 | M20 X 1.5 | 14 | 22 | 21 | 27 | 27 | 32 |
BE 16-SM | Heavy-400 Bar | 16 | M22 X 1.5 | 14 | 21.5 | 21 | 27 | 30 | 32 |
BE 20-SM | Heavy-400 Bar | 20 | M27 X 2.0 | 16 | 28.5 | 28 | 32 | 36 | 41 |
BE 25-SM | Heavy-400 Bar | 25 | M33 X 2.0 | 18 | 31 | 31 | 41 | 46 | 50 |
BE 30-SM | Heavy-250 Bar | 30 | M42 X 2.0 | 20 | 36.5 | 36.5 | 55 | 50 | 60 |
BE 38-SM | Heavy-250 Bar | 38 | M48 X 2.0 | 22 | 41 | 41.5 | 60 | 60 | 70 |
Dimensions given approx. fig. with tightened nut |