ASK - WELD FITTINGS

Weldable Type Fittings
ASK

ASK - WELD FITTINGS


ASK

Part No. Max. Pressure PB L L1 D D1 S1 S2
ASK 10 X 1.0 249 57 10 10 8 19 22
ASK 10 X 1.5 358 57 10 10 7 19 22
ASK 10 X 2.0 460 57 10 10 6 19 22
ASK 12 X 1.5 305 62 15 12 9 22 24
ASK 12 X 2.0 393 62 15 12 8 22 24
ASK 12 X 2.5 476 62 15 12 7 22 24
ASK 16 X 1.5 234 71.5 16.5 16 13 27 30
ASK 16 X 2.0 305 71.5 16.5 16 12 27 30
ASK 16 X 2.5 372 71.5 16.5 16 11 27 30
ASK 16 X 3.0 400 71.5 16.5 16 10 27 30
ASK 20 X 2.0 249 81 19 20 16 32 36
ASK 20 X 2.5 305 81 19 20 15 32 36
ASK 20 X 3.0 358 81 19 20 14 32 36
ASK 20 X 4.0 400 81 19 20 12 32 36
ASK 25 X 3.0 294 89 19.5 25 19 41 46
ASK 25 X 4.0 379 89 19.5 25 17 41 46
ASK 25 X 5.0 400 89 19.5 25 15 41 46
ASK 30 X 3.0 249 96.5 23 30 24 46 50
ASK 30 X 4.0 323 96.5 23 30 22 46 50
ASK 30 X 5.0 393 96.5 23 30 20 46 50
ASK 30 X 6.0 400 96.5 23 30 18 46 50
ASK 38 X 4.0 261 100.5 22 38 30 55 60
ASK 38 X 5.0 315 100.5 22 38 28 55 60
ASK 38 X 6.0 315 100.5 22 38 26 55 60
ASK 38 X 7.0 315 100.5 22 38 24 55 60

Dimensions given approx., fig. with tightened nut
Temp range without pressure reductions
for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, FOR FPM
(Viton - ON request) -25° to +120° C.
Shore Hardness Approx. 90