SHP-M-OR - SOCKET HEAD PLUG WITH 'O' Ring Sealing

Metric Bite Type Fittings
SHP-M-OR

SHP-M-OR - SOCKET HEAD PLUG WITH 'O' Ring Sealing


SHP-M-OR METRIC Threads M

Part No. M D L i S6
SHP M10 OR M10 X 1.0 13 14 10 5
SHP M12 OR M12 X 1.5 17 16.5 11.5 6
SHP M14 OR M14 X 1.5 19 16.5 11.5 6
SHP M16 OR M16 X 1.5 21 18 13 8
SHP M18 OR M18 X 1.5 23 19.5 14.5 8
SHP M22 OR M22 X 1.5 27 20.5 15.5 10
SHP M26 OR M26 X 1.5 31 21 16 12
SHP M27 OR M27 X 2.0 32 24 19 12
SHP M33 OR M33 X 2.0 38 25.5 19 17
SHP M42 OR M42 X 2.0 48 26 19.5 22

Temp range without pressure reductions
for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, FOR FPM
(Viton - ON request) -25° TO +120° C.