SHP-M-ED - SOCKET HEAD PLUG WITH ELASTOMERIC SEAL

Metric Bite Type Fittings
SHP-M-ED

SHP-M-ED - SOCKET HEAD PLUG WITH ELASTOMERIC SEAL


SHP-M-ED METRIC Threads - M

Part No. M d3 L1 L2 S1
SHP M10 ED M10 X 1.0 14 12 8 5
SHP M12 ED M12 X 1.5 17 17 12 6
SHP M14 ED M14 X 1.5 19 17 12 6
SHP M16 ED M16 X 1.5 21.9 17 12 8
SHP M18 ED M18 X 1.5 23.9 17 12 8
SHP M20 ED M20 X 1.5 25.9 19 14 10
SHP M22 ED M22 X 1.5 27 19 14 10
SHP M26 ED M26 X 1.5 31.9 21 16 12
SHP M27 ED M27 X 2.0 32 21 16 12
SHP M33 ED M33 X 2.0 39.9 22.5 16 17
SHP M42 ED M42 X 2.0 49.9 22.5 16 22
SHP M48 ED M48 X 2.0 55 22.5 16 24

Dimensions given approx. fig. with tightened nut
Temp range without pressure reductions
for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, for FPM
(Viton - On request) -25° to +120° C.