SHP-ED - SOCKET HEAD PLUG WITH ELASTOMERIC SEAL

Metric Bite Type Fittings
SHP-ED

SHP-ED - SOCKET HEAD PLUG WITH ELASTOMERIC SEAL


SHP-ED BSP Threads - G

Part No. G d3 L1 L2 S1
SHP 1/8 ED 1/8 14 12 8 5
SHP 1/4 ED 1/4 18.9 17 12 6
SHP 3/8 ED 3/8 22 17 12 8
SHP 1/2 ED 1/2 26.9 19 14 10
SHP 3/4 ED 3/4 32 21 16 12
SHP 1 ED 1 39.9 22.5 16 17
SHP 11/4 ED 11/4 49.9 22.5 16 22
SHP 11/2 ED 11/2 55 22.5 16 24
SHP 2 ED 2 70 25 20 24

Dimensions given approx. fig. with tightened nut
Temp range without pressure reductions
for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, for FPM
(Viton - On request) -25° to +120° C.