SHP- UN/UNF SOCKET HEAD PLUG

Metric Bite Type Fittings
SHP

SHP- UN/UNF SOCKET HEAD PLUG


SHP As per SAE J514

Part No. UNF/UN D1 l 1 L1 S6 O' Ring
SHP 02 5/16 - 24 11.13 7.54 10.2 3.18 6.07 X 1.63
SHP 03 3/8 - 24 12.7 7.54 10.2 3.18 7.65 X 1.63
SHP 04 7/16 - 20 14.3 9.14 11.9 4.78 8.92 X 1.83
SHP 05 1/2 - 20 15.88 9.93 11.9 4.78 10.52 X 1.83
SHP 06 9/16 - 18 17.48 11.13 12.7 6.35 11.89 X 1.98
SHP 08 3/4 - 16 22.23 12.7 14.7 7.95 16.36 X 2.21
SHP 10 7/8 - 14 25.4 15.09 16.5 9.52 19.18 X 2.46
SHP 12 1.1/16 - 12 31.75 15.09 19.5 14.3 23.47 X 2.95
SHP 14 1.3/16 - 24 34.93 15.09 19.5 14.3 26.59 X 2.95
SHP 16 1.5/16 - 12 38.1 15.09 19.5 15.88 29.74 X 2.95
SHP 20 1.5/8 - 12 47.63 15.09 19.5 19.05 37.47 X 3.0
SHP 22 1.7/8 - 12 53.98 15.09 19.5 19.05 43.69 X 3.0
SHP 24 2.1/2 - 12 69.85 15.09 19.5 19.05 59.36 X 3.0

Dimensions given approx. fig. with tightened nut
Temp range without pressure reductions
for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, for FPM
(Viton - On request) -25° to +120° C.