E 45° - EQUAL ELBOW 45°

Metric Bite Type Fittings
E 45°

E 45° - EQUAL ELBOW 45°


E 45°

Part No. Series Tube OD(d) S2 Y A
E 12-L 45° Light-250 Bar 12 22 19 24
E 15-L 45° Light-250 Bar 15 27 24 28
E 18-L 45° Light-160 Bar 18 32 27 31
E 22-L 45° Light-160 Bar 22 36 32 35
E 28-L 45° Light-100 Bar 28 41 41 38
E 35-L 45° Light-100 Bar 35 50 46 45
E 42-L 45° Light-100 Bar 42 60 55 51
E 16-S 45° Heavy-400 Bar 16 30 27 31
E 20-S 45° Heavy-400 Bar 20 36 32 35
E 25-S 45° Heavy-400 Bar 25 46 41 38
E 30-S 45° Heavy-250 Bar 30 50 46 45
E 38-S 45° Heavy-250 Bar 38 60 55 51

Dimensions given approx. Fig. with tightened nut.
Part No. Given referes to complete assembly - Steel Part