Part No. | Working Pressure NP of Fitting | Max. Pressure PB for WNR & Tube | O Ring | L | L1 | D1 | D2 | d1 | d2 | i |
---|---|---|---|---|---|---|---|---|---|---|
WNR 10/06 X 1.5 | 630 | 528 | 7 X 1.5 | 33.5 | 32.5 | 10 | 6 | 3 | 5 | 12 |
WNR 10/08 X 2.0 | 630 | 528 | 7 X 1.5 | 33.5 | 32.5 | 10 | 8 | 4 | - | 12 |
WNR 12/08 X 2.0 | 630 | 528 | 9 X 1.5 | 33.5 | 32.5 | 12 | 8 | 4 | 6 | 14 |
WNR 12/10 X 1.5 | 630 | 358 | 9 X 1.5 | 33.5 | 32.5 | 12 | 10 | 7 | - | 14 |
WNR 16/12 X 2.5 | 400 | 476 | 12 X 2 | 40.5 | 38.5 | 16 | 12 | 7 | - | 15 |
WNR 20/12 X 2.5 | 400 | 476 | 16.3 X 2.4 | 47 | 44.5 | 20 | 12 | 7 | - | 17 |
WNR 20/16 X 3.0 | 400 | 435 | 16.3 X 2.4 | 47 | 44.5 | 20 | 16 | 10 | - | 17 |
WNR 25/16 X 3.0 | 400 | 435 | 20.3 X 2.4 | 53.5 | 49.5 | 25 | 16 | 10 | - | 20 |
WNR 25/20 X 4.0 | 400 | 460 | 20.3 X 2.4 | 53.5 | 49.5 | 25 | 20 | 12 | - | 20 |
WNR 30/16 X 2.0 | 400 | 305 | 25.3 X 2.4 | 57.5 | 52 | 30 | 16 | 12 | - | 22 |
WNR 30/20 X 2.5 | 400 | 305 | 25.3 X 2.4 | 57.5 | 52 | 30 | 20 | 15 | - | 22 |
WNR 30/25 X 3.0 | 400 | 294 | 25.3 X 2.4 | 57.5 | 52 | 30 | 25 | 19 | - | 22 |
WNR 38/16 X 2.0 | 250 | 305 | 33.3 X 2.4 | 64.5 | 56.5 | 38 | 16 | 12 | - | 26 |
WNR 38/20 X 2.5 | 250 | 305 | 33.3 X 2.4 | 64.5 | 56.5 | 38 | 20 | 15 | - | 26 |
WNR 38/25 X 3.0 | 250 | 294 | 33.3 X 2.4 | 64.5 | 56.5 | 38 | 25 | 19 | - | 26 |
WNR 38/30 X 4.0 | 250 | 323 | 33.3 X 2.4 | 64.5 | 56.5 | 38 | 30 | 22 | - | 26 |
* For this part the max. Pressure will be limited by NP or PB Pressure of the other fittings. Dimensions given approx., fig. with tightened nut Temp range without pressure reductions for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, FOR FPM (Viton - ON request) -25° to +120° C. Shore Hardness Approx. 90 |