WH-R - HIGH PRESSURE BANJO COUPLING

Metric Bite Type Fittings
WH-R

WH-R - HIGH PRESSURE BANJO COUPLING


WH-R

Part No. Series Tube OD G i l2 l3 L3 S1 S2 S3 h
WH 06-LR Light-250 Bar 6 1/8 8 12 10.5 24 17 14 17 2.5
WH 08-LR Light-250 Bar 8 1/4 12 14.5 14 30 19 17 22 3
WH 10-LR Light-250 Bar 10 1/4 12 15.5 14 30 19 19 22 3
WH 12-LR Light-250 Bar 12 3/8 12 18 16.5 36 24 22 27 3
WH 15-LR Light-250 Bar 15 1/2 14 21.5 21.5 45 30 27 32 4.5
WH 18-LR Light-160 Bar 18 1/2 14 21 21.5 45 30 32 32 4.5
WH 22-LR Light-160 Bar 22 3/4 16 27.5 24 53 36 36 41 3.5
WH 28-LR Light-100 Bar 28 1 18 32 30.5 66 46 41 50 3.5
WH 35-LR Light-100 Bar 35 11/4 20 36 35.5 76 55 50 60 3.5
WH 42-LR Light-100 Bar 42 11/2 22 40.5 40.5 87 60 60 70 3.5
WH 06-SR Heavy-630 Bar 6 1/4 12 16.5 14 30 19 17 22 3
WH 08-SR Heavy-630 Bar 8 1/4 12 16.5 14 30 19 19 22 3
WH 10-SR Heavy-630 Bar 10 3/8 12 18.5 16.5 36 24 22 27 3
WH 12-SR Heavy-630 Bar 12 3/8 12 18.5 16.5 36 24 24 27 3
WH 14-SR Heavy-630 Bar 14 1/2 14 22.5 21.5 45 30 27 32 4.5
WH 16-SR Heavy-400 Bar 16 1/2 14 22 21.5 45 30 30 32 4.5
WH 20-SR Heavy-400 Bar 20 3/4 16 26.5 24 53 36 36 41 3.5
WH 25-SR Heavy-400 Bar 25 1 18 31.5 30.5 66 46 46 50 3.5
WH 30-SR Heavy-250 Bar 30 11/4 20 37 35.5 76 55 50 60 3.5
WH 38-SR Heavy-250 Bar 38 11/2 22 41.5 40.5 87 60 60 70 3.5

Dimensions given approx.. fig. with tightened nut