Part No. | D1 | L1 | S2 | O' RING |
---|---|---|---|---|
VKA 06-L | 6 | 18.5 | 14 | 4 X 1.5 |
VKA 08-L | 8 | 18.5 | 17 | 6 X 1.5 |
VKA 10-L | 10 | 20 | 19 | 7.5 X 1.5 |
VKA 12-L | 12 | 20.5 | 22 | 9 X 1.5 |
VKA 15-L | 15 | 20.5 | 27 | 12 X 2 |
VKA 18-L | 18 | 22.5 | 32 | 15 X 2 |
VKA 22-L | 22 | 25 | 36 | 20 X 2 |
VKA 28-L | 28 | 25.5 | 41 | 26 X 2 |
VKA 35-L | 35 | 30 | 50 | 32 X 2.5 |
VKA 42-L | 42 | 30 | 60 | 38 X 2.5 |
VKA 06-S | 6 | 18.5 | 17 | 4 X 1.5 |
VKA 08-S | 8 | 18.5 | 19 | 6 X 1.5 |
VKA 10-S | 10 | 20 | 22 | 7.5 X 1.5 |
VKA 12-S | 12 | 20.5 | 24 | 9 X 1.5 |
VKA 14-S | 14 | 22.5 | 27 | 10 X 2 |
VKA 16-S | 16 | 23.5 | 30 | 12 X 2 |
VKA 20-S | 20 | 28.5 | 36 | 16.3 X 2.4 |
VKA 25-S | 25 | 29 | 46 | 20.3 X 2.4 |
VKA 30-S | 30 | 30.5 | 50 | 25.3 X 2.4 |
VKA 38-S | 38 | 33 | 60 | 33.3 X 2.4 |
Dimensions given approx. fig. with tightened nut Temp range without pressure reductions for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, for FPM (Viton - On request) -25° to +120° C. |