Part No. | Series | TUBE O.D 1 | TUBE O.D 2 | TUBE O.D 3 | l1 | l2 | l3 | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|---|---|
TR 06/08/06 L | Light-250 Bar | 6 | 8 | 6 | 14 | 14 | 14 | 14 | 17 | 14 | 12 |
TR 08/06/08 L | Light-250 Bar | 8 | 6 | 8 | 14 | 14 | 14 | 17 | 14 | 17 | 12 |
TR 06/10/06 L | Light-250 Bar | 6 | 10 | 6 | 15 | 15 | 15 | 14 | 19 | 14 | 14 |
TR 08/10/08 L | Light-250 Bar | 8 | 10 | 8 | 15 | 15 | 15 | 17 | 19 | 17 | 14 |
TR 10/06/10 L | Light-250 Bar | 10 | 6 | 10 | 15 | 15 | 15 | 19 | 14 | 19 | 14 |
TR 10/08/10 L | Light-250 Bar | 10 | 8 | 10 | 15 | 15 | 15 | 19 | 17 | 19 | 14 |
TR 10/10/06 L | Light-250 Bar | 10 | 10 | 6 | 15 | 15 | 15 | 19 | 19 | 14 | 14 |
TR 08/12/08 L | Light-250 Bar | 8 | 12 | 8 | 17 | 17 | 17 | 17 | 22 | 17 | 17 |
TR 12/06/12 L | Light-250 Bar | 12 | 6 | 12 | 17 | 17 | 17 | 22 | 14 | 22 | 17 |
TR 12/08/08 L | Light-250 Bar | 12 | 8 | 8 | 17 | 17 | 17 | 22 | 17 | 17 | 17 |
TR 12/08/12 L | Light-250 Bar | 12 | 8 | 12 | 17 | 17 | 17 | 22 | 17 | 22 | 17 |
TR 12/10/10 L | Light-250 Bar | 12 | 10 | 10 | 17 | 17 | 17 | 22 | 19 | 19 | 17 |
TR 12/10/12 L | Light-250 Bar | 12 | 10 | 12 | 17 | 17 | 17 | 22 | 19 | 22 | 17 |
TR 12/12/10 L | Light-250 Bar | 12 | 12 | 10 | 17 | 17 | 17 | 22 | 22 | 19 | 17 |
TR 10/15/10 L | Light-250 Bar | 10 | 15 | 10 | 21 | 21 | 21 | 19 | 27 | 19 | 19 |
TR 12/15/12 L | Light-250 Bar | 12 | 15 | 12 | 21 | 21 | 21 | 22 | 27 | 22 | 19 |
TR 15/06/15 L | Light-250 Bar | 15 | 6 | 15 | 21 | 21 | 21 | 27 | 14 | 27 | 19 |
TR 15/10/15 L | Light-250 Bar | 15 | 10 | 15 | 21 | 21 | 21 | 27 | 19 | 27 | 19 |
TR 15/12/12 L | Light-250 Bar | 15 | 12 | 12 | 21 | 21 | 21 | 27 | 22 | 22 | 19 |
TR 15/12/15 L | Light-250 Bar | 15 | 12 | 15 | 21 | 21 | 21 | 27 | 22 | 27 | 19 |
TR 15/15/12 L | Light-250 Bar | 15 | 15 | 12 | 21 | 21 | 21 | 27 | 27 | 22 | 19 |
TR 12/18/12 L | Light-160 Bar | 12 | 18 | 12 | 24 | 24 | 23.5 | 22 | 32 | 22 | 24 |
TR 18/10/10 L | Light-160 Bar | 18 | 10 | 10 | 23.5 | 24 | 24 | 32 | 19 | 19 | 24 |
TR 18/10/18 L | Light-160 Bar | 18 | 10 | 18 | 23.5 | 23.5 | 24 | 32 | 19 | 32 | 24 |
TR 18/12/18 L | Light-160 Bar | 18 | 12 | 18 | 23.5 | 23.5 | 24 | 32 | 22 | 32 | 24 |
TR 18/15/18 L | Light-160 Bar | 18 | 15 | 18 | 23.5 | 23.5 | 24 | 32 | 27 | 32 | 24 |
TR 18/18/10 L | Light-160 Bar | 18 | 18 | 10 | 23.5 | 24 | 23.5 | 32 | 32 | 19 | 24 |
TR 22/10/22 L | Light-160 Bar | 22 | 10 | 22 | 27.5 | 27.5 | 28 | 36 | 19 | 36 | 27 |
TR 22/12/22 L | Light-160 Bar | 22 | 12 | 22 | 27.5 | 27.5 | 28 | 36 | 22 | 36 | 27 |
TR 22/15/15 L | Light-160 Bar | 22 | 15 | 15 | 27.5 | 28 | 28 | 36 | 27 | 27 | 27 |
TR 22/15/22 L | Light-160 Bar | 22 | 15 | 22 | 27.5 | 27.5 | 28 | 36 | 27 | 36 | 27 |
TR 22/18/18 L | Light-160 Bar | 22 | 18 | 18 | 27.5 | 27.5 | 27.5 | 36 | 32 | 32 | 27 |
TR 22/18/22 L | Light-160 Bar | 22 | 18 | 22 | 27.5 | 27.5 | 27.5 | 36 | 32 | 36 | 27 |
TR 22/22/18 L | Light-160 Bar | 22 | 22 | 18 | 27.5 | 27.5 | 27.5 | 36 | 36 | 32 | 27 |
TR 22/10/22 L | Light-160 Bar | 22 | 10 | 22 | 27.5 | 27.5 | 28 | 36 | 19 | 36 | 27 |
TR 22/12/22 L | Light-160 Bar | 22 | 12 | 22 | 27.5 | 27.5 | 28 | 36 | 22 | 36 | 27 |
TR 22/15/15 L | Light-160 Bar | 22 | 15 | 15 | 27.5 | 28 | 28 | 36 | 27 | 27 | 27 |
TR 22/15/22 L | Light-160 Bar | 22 | 15 | 22 | 27.5 | 27.5 | 28 | 36 | 27 | 36 | 27 |
TR 22/18/18 L | Light-160 Bar | 22 | 18 | 18 | 27.5 | 27.5 | 27.5 | 36 | 32 | 32 | 27 |
TR 22/18/22 L | Light-160 Bar | 22 | 18 | 22 | 27.5 | 27.5 | 27.5 | 36 | 32 | 36 | 27 |
TR 22/22/18 L | Light-160 Bar | 22 | 22 | 18 | 27.5 | 27.5 | 27.5 | 36 | 36 | 32 | 27 |
TR 28/10/28 L | Light-100 Bar | 28 | 10 | 28 | 30.5 | 30.5 | 31 | 41 | 19 | 41 | 36 |
TR 28/12/28 L | Light-100 Bar | 28 | 12 | 28 | 30.5 | 30.5 | 31 | 41 | 22 | 41 | 36 |
TR 28/15/28 L | Light-100 Bar | 28 | 15 | 28 | 30.5 | 30.5 | 31 | 41 | 27 | 41 | 36 |
TR 28/18/28 L | Light-100 Bar | 28 | 18 | 28 | 30.5 | 30.5 | 30.5 | 41 | 32 | 41 | 36 |
TR 28/22/22 L | Light-100 Bar | 28 | 22 | 22 | 30.5 | 30.5 | 30.5 | 41 | 36 | 36 | 36 |
TR 28/22/28 L | Light-100 Bar | 28 | 22 | 28 | 30.5 | 30.5 | 30.5 | 41 | 36 | 41 | 36 |
TR 10/06/10 S | Heavy-630 Bar | 10 | 6 | 10 | 17.5 | 17.5 | 18 | 22 | 17 | 22 | 17 |
TR 12/08/08 S | Heavy-630 Bar | 12 | 8 | 8 | 21.5 | 22 | 22 | 24 | 19 | 19 | 17 |
TR 12/08/12 S | Heavy-630 Bar | 12 | 8 | 12 | 21.5 | 21.5 | 22 | 24 | 19 | 24 | 17 |
TR 12/10/12 S | Heavy-630 Bar | 12 | 10 | 12 | 21.5 | 21.5 | 21.5 | 24 | 22 | 24 | 17 |
TR 12/16/12 S | Heavy-400 Bar | 12 | 16 | 12 | 25.5 | 25.5 | 24.5 | 24 | 30 | 24 | 24 |
TR 16/06/16 S | Heavy-400 Bar | 16 | 6 | 16 | 24.5 | 24.5 | 26 | 30 | 17 | 30 | 24 |
TR 16/08/16 S | Heavy-400 Bar | 16 | 8 | 16 | 24.5 | 24.5 | 26 | 30 | 19 | 30 | 24 |
TR 16/10/16 S | Heavy-400 Bar | 16 | 10 | 16 | 24.5 | 24.5 | 25.5 | 30 | 22 | 30 | 24 |
TR 16/12/16 S | Heavy-400 Bar | 16 | 12 | 16 | 24.5 | 24.5 | 25.5 | 30 | 24 | 30 | 24 |
TR 16/20/16 S | Heavy-400 Bar | 16 | 20 | 16 | 28.5 | 28.5 | 26.5 | 30 | 36 | 30 | 27 |
TR 20/10/20 S | Heavy-400 Bar | 20 | 10 | 20 | 26.5 | 26.5 | 29.5 | 36 | 22 | 36 | 27 |
TR 20/12/20 S | Heavy-400 Bar | 20 | 12 | 20 | 26.5 | 26.5 | 29.5 | 36 | 24 | 36 | 27 |
TR 20/16/20 S | Heavy-400 Bar | 20 | 16 | 20 | 26.5 | 26.5 | 28.5 | 36 | 30 | 36 | 27 |
TR 20/25/20 S | Heavy-400 Bar | 20 | 25 | 20 | 31.5 | 31.5 | 30 | 36 | 46 | 36 | 36 |
TR 25/16/25 S | Heavy-400 Bar | 25 | 16 | 25 | 30 | 30 | 33.5 | 46 | 30 | 46 | 36 |
TR 25/20/25 S | Heavy-400 Bar | 25 | 20 | 25 | 30 | 30 | 31.5 | 46 | 36 | 46 | 36 |
TR 25/30/25 S | Heavy-400 Bar | 25 | 30 | 25 | 37 | 37 | 35.5 | 46 | 50 | 46 | 41 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |