Part No. | Length |
---|---|
TH2000-200 | 200 |
TH2000-400 | 400 |
TH2000-630 | 630 |
TH2000-800 | 800 |
TH2000-1000 | 1000 |
TH2000-1500 | 1500 |
TH2000-2000 | 2000 |
TH2000-2500 | 2500 |
TH2000-3200 | 3200 |
TH2000-4000 | 4000 |
Note: Max. Working Pressure 400 Bar Test Hose Nominal Bore 2 mm Min. Bending Radius 20 mm Hose Construction: Hose Core & Cover: PA Reinforcement: Synthetic Fibre Burst Pressure: 1100 Bar |