Part No. | Series | Tube OD | M | S1 | S2 | S4 | l1 | l3 |
---|---|---|---|---|---|---|---|---|
SB 06-L | Light-250 Bar | 6 | M12 X 1.5 | 17 | 14 | 17 | 7 | 27 |
SB 08-L | Light-250 Bar | 8 | M14 X 1.5 | 19 | 17 | 19 | 8 | 27 |
SB 10-L | Light-250 Bar | 10 | M16 X 1.5 | 22 | 19 | 22 | 10 | 28 |
SB 12-L | Light-250 Bar | 12 | M18 X 1.5 | 24 | 22 | 24 | 10 | 29 |
SB 15-L | Light-250 Bar | 15 | M22 X 1.5 | 27 | 27 | 30 | 12 | 31 |
SB 18-L | Light-160 Bar | 18 | M26 X 1.5 | 32 | 32 | 36 | 13.5 | 32.5 |
SB 22-L | Light-160 Bar | 22 | M30 X 2.0 | 36 | 36 | 41 | 16.5 | 34.5 |
SB 28-L | Light-100 Bar | 28 | M36 X 2.0 | 41 | 41 | 46 | 18.5 | 35.5 |
SB 35-L | Light-100 Bar | 35 | M45 X 2.0 | 50 | 50 | 55 | 18.5 | 36.5 |
SB 42-L | Light-100 Bar | 42 | M52 X 2.0 | 60 | 60 | 65 | 19 | 36 |
SB 06-S | Heavy-630 Bar | 6 | M14 X 1.5 | 19 | 17 | 19 | 12 | 29 |
SB 08-S | Heavy-630 Bar | 8 | M16 X 1.5 | 22 | 19 | 22 | 13 | 29 |
SB 10-S | Heavy-630 Bar | 10 | M18 X 1.5 | 24 | 22 | 24 | 14.5 | 29.5 |
SB 12-S | Heavy-630 Bar | 12 | M20 X 1.5 | 27 | 24 | 27 | 14.5 | 30.5 |
SB 14-S | Heavy-400 Bar | 14 | M22 X 1.5 | 30 | 27 | 30 | 17 | 32 |
SB 16-S | Heavy-400 Bar | 16 | M24 X 1.5 | 32 | 30 | 32 | 16.5 | 31.5 |
SB 20-S | Heavy-400 Bar | 20 | M30 X 2.0 | 41 | 36 | 41 | 17.5 | 33.5 |
SB 25-S | Heavy-400 Bar | 25 | M36 X 2.0 | 46 | 46 | 46 | 20 | 35 |
SB 30-S | Heavy-250 Bar | 30 | M42 X 2.0 | 50 | 50 | 50 | 21.5 | 37.5 |
SB 38-S | Heavy-250 Bar | 38 | M52 X 2.0 | 65 | 60 | 65 | 22 | 37 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |