PART NO.SIZE | E* DIA | A THREAD | E DRILL | A DRILL | L1 LGTH | L LGTH |
---|---|---|---|---|---|---|
FS0403-TS-04-04 | 0.468 | 9/16-18 | 0.172 | 0.172 | 0.454 | 0.735 |
FS0403-TS-08-08 | 0.719 | 13/16-16 | 0.378 | 0.378 | 0.292 | 0.694 |
FS0403-TS-10-10 | 0.891 | 1-14 | 0.484 | 0.484 | 0.570 | 1.070 |
FS0403-TS--12-12 | 1.069 | 1-3/16-12 | 0.609 | 0.609 | 0.408 | 0.945 |
FS0403-TS--16-16 | 1.319 | 1-7/16-12 | 0.811 | 0.811 | 0.473 | 1.029 |
*E dimensions are for silver brazing.(SAE J1453) |