PART NO.SIZE | TUBE O.D. | A THREAD | B MORB | A DRILL | B DRILL | L LGTH | H HEX |
---|---|---|---|---|---|---|---|
FS2764-04-04 | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 2.08 | 0.812 |
FS2764-04-06 | 3/8 | 9/16-18 | 9/16-18 | 0.172 | 0.264 | 2.12 | 0.812 |
FS2764-06-06 | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.264 | 2.25 | 1.000 |
FS2764-08-08 | 1/2 | 13/16-16 | 3/4-16 | 0.378 | 0.378 | 2.46 | 1.125 |
FS2764-10-10 | 5/8 | 1-14 | 7/8-14 | 0.484 | 0.484 | 2.74 | 1.312 |
FS2764-12-12 | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 | 0.609 | 2.89 | 1.500 |
FS2764-16-16 | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 | 0.811 | 2.90 | 1.750 |
FS2764-20-20 | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.024 | 2.90 | 2.000 |
FS2764-24-24 | 1-1/2 | 2-12 | 1-7/8-12 | 1.260 | 1.260 | 2.90 | 2.375 |
*Locknut style available. Use part number FS2764-LN-(size) |