Part No. | Series | Tube OD | S2 | S3 | l2 |
---|---|---|---|---|---|
K 06-L | Light-250 Bar | 6 | 14 | 12 | 27 |
K 08-L | Light-250 Bar | 8 | 17 | 14 | 29 |
K 10-L | Light-250 Bar | 10 | 19 | 17 | 30 |
K 12-L | Light-250 Bar | 12 | 22 | 19 | 32 |
K 15-L | Light-250 Bar | 15 | 27 | 22 | 36 |
K 18-L | Light-160 Bar | 18 | 32 | 27 | 40 |
K 22-L | Light-160 Bar | 22 | 36 | 30 | 44 |
K 28-L* | Light-100 Bar | 28 | 41 | 36 | 47 |
K 35-L | Light-100 Bar | 35 | 50 | 46 | 56 |
K 42-L | Light-100 Bar | 42 | 60 | 55 | 63 |
K 06-S | Heavy-630 Bar | 6 | 17 | 14 | 31 |
K 08-S | Heavy-630 Bar | 8 | 19 | 17 | 32 |
K 10-S | Heavy-630 Bar | 10 | 22 | 19 | 34 |
K 12-S | Heavy-630 Bar | 12 | 24 | 22 | 38 |
K 14-S | Heavy-400 Bar | 14 | 27 | 22 | 40 |
K 16-S | Heavy-400 Bar | 16 | 30 | 24 | 43 |
K 20-S | Heavy-400 Bar | 20 | 36 | 30 | 48 |
K 25-S* | Heavy-400 Bar | 25 | 46 | 36 | 54 |
K 30-S | Heavy-250 Bar | 30 | 50 | 46 | 62 |
K 38-S | Heavy-250 Bar | 38 | 60 | 55 | 72 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part * Available in Forging Material |