Part No. | Series | Tube OD | l1 | i | S2 | S1 | G |
---|---|---|---|---|---|---|---|
GE 06 LB | Light-250 Bar | 6 | 18 | 8 | 14 | 12 | G 1/8 |
GE 08 LB | Light-250 Bar | 8 | 22 | 12 | 17 | 17 | G 1/4 |
GE 10 LB | Light-250 Bar | 10 | 23 | 12 | 19 | 17 | G 1/4 |
GE 12 LB | Light-250 Bar | 12 | 24.5 | 12 | 22 | 19 | G 3/8 |
GE 12 LB | Light-250 Bar | 12 | 24 | 12 | 22 | 19 | G 1/4 |
GE 12 LB | Light-250 Bar | 12 | 24 | 14 | 22 | 24 | G 1/2 |
GE 15 LB | Light-250 Bar | 15 | 28 | 14 | 27 | 24 | G 1/2 |
GE 15 LB | Light-250 Bar | 15 | 25.5 | 12 | 27 | 24 | G 3/8 |
GE 18 LB | Light-160 Bar | 18 | 28.5 | 14 | 32 | 27 | G 1/2 |
GE 22 LB | Light-160 Bar | 22 | 32.5 | 16 | 36 | 32 | G 3/4 |
GE 28 LB | Light-100 Bar | 28 | 39.5 | 18 | 41 | 41 | G 1 |
GE 35 LB | Light-100 Bar | 35 | 40.5 | 20 | 50 | 50 | G 11/4 |
GE 42 LB | Light-100 Bar | 42 | 43 | 22 | 60 | 55 | G 11/2 |
GE 06 SB | Heavy-630 Bar | 6 | 25 | 12 | 17 | 19 | G 1/4 |
GE 08 SB | Heavy-630 Bar | 8 | 27 | 12 | 19 | 19 | G 1/4 |
GE 10 SB | Heavy-630 Bar | 10 | 27.5 | 12 | 22 | 22 | G 3/8 |
GE 12 SB | Heavy-630 Bar | 12 | 29 | 12 | 24 | 22 | G 3/8 |
GE 14 SB | Heavy-400 Bar | 14 | 36 | 14 | 27 | 27 | G 1/2 |
GE 16 SB | Heavy-400 Bar | 16 | 32.5 | 14 | 30 | 27 | G 1/2 |
GE 20 SB | Heavy-400 Bar | 20 | 36.5 | 16 | 36 | 32 | G 3/4 |
GE 25 SB | Heavy-400 Bar | 25 | 41 | 18 | 46 | 41 | G 1 |
GE 30 SB | Heavy-160 Bar | 30 | 43.5 | 20 | 50 | 50 | G 11/4 |
GE 38 SB | Heavy-160 Bar | 38 | 49 | 22 | 60 | 55 | G 11/2 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |