Part No. | Series | Tube OD | S1 | S2 | l1 |
---|---|---|---|---|---|
G 06-L | Light-250 Bar | 6 | 12 | 14 | 10 |
G 08-L | Light-250 Bar | 8 | 14 | 17 | 11 |
G 10-L | Light-250 Bar | 10 | 17 | 19 | 13 |
G 12-L | Light-250 Bar | 12 | 19 | 22 | 14 |
G 15-L | Light-250 Bar | 15 | 24 | 27 | 16 |
G 18-L | Light-160 Bar | 18 | 27 | 32 | 16 |
G 22-L | Light-160 Bar | 22 | 32 | 36 | 20 |
G 28-L | Light-100 Bar | 28 | 41 | 41 | 21 |
G 35-L | Light-100 Bar | 35 | 46 | 50 | 20 |
G 42-L | Light-100 Bar | 42 | 55 | 60 | 21 |
G 06-S | Heavy-630 Bar | 6 | 14 | 17 | 16 |
G 08-S | Heavy-630 Bar | 8 | 17 | 19 | 18 |
G 10-S | Heavy-630 Bar | 10 | 19 | 22 | 17 |
G 12-S | Heavy-630 Bar | 12 | 22 | 24 | 19 |
G 14-S | Heavy-400 Bar | 14 | 24 | 27 | 22 |
G 16-S | Heavy-400 Bar | 16 | 27 | 30 | 21 |
G 20-S | Heavy-400 Bar | 20 | 32 | 36 | 23 |
G 25-S | Heavy-400 Bar | 25 | 41 | 46 | 26 |
G 30-S | Heavy-250 Bar | 30 | 46 | 50 | 27 |
G 38-S | Heavy-250 Bar | 38 | 55 | 60 | 29 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |