Part No. | Series | Tube OD | Conn. Metric Thread d1 | l1 | t3 | S1 | S2 |
---|---|---|---|---|---|---|---|
FSC 06 LM | Light-250 Bar | 6 | M10 X 1 | 19.5 | 12.5 | 14 | 14 |
FSC 08 LM | Light-250 Bar | 8 | M12 X 1.5 | 24 | 17 | 17 | 17 |
FSC 10 LM | Light-250 Bar | 10 | M14 X 1.5 | 25 | 17 | 19 | 19 |
FSC 12 LM | Light-250 Bar | 12 | M16 X 1.5 | 26 | 17 | 22 | 22 |
FSC 15 LM | Light-250 Bar | 15 | M18 X 1.5 | 28 | 17 | 24 | 27 |
FSC 18 LM | Light-160 Bar | 18 | M22 X 1.5 | 29.5 | 19 | 30 | 32 |
FSC 22 LM | Light-160 Bar | 22 | M26 X 1.5 | 34.5 | 21 | 32 | 36 |
FSC 28 LM | Light-100 Bar | 28 | M33 X 2.0 | 37.5 | 24 | 41 | 41 |
FSC 35 LM | Light-100 Bar | 35 | M42 X 2.0 | 40.5 | 26 | 55 | 50 |
FSC 42 LM | Light-100 Bar | 42 | M48 X 2.0 | 42 | 28 | 60 | 60 |
FSC 06 SM | Heavy-630 Bar | 6 | M12 X 1.5 | 26 | 17 | 17 | 17 |
FSC 08 SM | Heavy-630 Bar | 8 | M14 X 1.5 | 26 | 17 | 19 | 19 |
FSC 10 SM | Heavy-630 Bar | 10 | M16 X 1.5 | 26.5 | 17 | 22 | 22 |
FSC 12 SM | Heavy-630 Bar | 12 | M18 X 1.5 | 27.5 | 17 | 24 | 24 |
FSC 14 SM | Heavy-400 Bar | 14 | M20 X 1.5 | 31 | 19 | 27 | 27 |
FSC 16 SM | Heavy-400 Bar | 16 | M22 X 1.5 | 30.5 | 19 | 30 | 30 |
FSC 20 SM | Heavy-400 Bar | 20 | M27 X 2.0 | 34.5 | 22 | 36 | 36 |
FSC 25 SM | Heavy-400 Bar | 25 | M33 X 2.0 | 37 | 24 | 41 | 46 |
FSC 30 SM | Heavy-250 Bar | 30 | M42 X 2.0 | 41.5 | 26 | 55 | 50 |
FSC 38 SM | Heavy-250 Bar | 38 | M48 X 2.0 | 43 | 28 | 60 | 60 |
Dimensions given approx. Fig. with tightened nut. Part No. Given referes to complete assembly - Steel Part |