Part No. | Series | Tube OD D1 | G | L1 | L | S1 | S2 | M | O' Ring |
---|---|---|---|---|---|---|---|---|---|
FEGE 06-LR | Light-250 Bar | 6 | 1/8 | 12 | 36 | 14 | 14 | M12 X 1.5 | 4 X 1.5 |
FEGE 08-LR | Light-250 Bar | 8 | 1/4 | 17 | 41 | 19 | 17 | M14 X 1.5 | 6 X 1.5 |
FEGE 10-LR | Light-250 Bar | 10 | 1/4 | 17 | 41 | 19 | 19 | M16 X 1.5 | 7.5 X 1.5 |
FEGE 12-LR | Light-250 Bar | 12 | 3/8 | 17 | 43 | 24 | 22 | M18 X 1.5 | 9 X 1.5 |
FEGE 15-LR | Light-250 Bar | 15 | 1/2 | 20 | 48.5 | 30 | 27 | M22 X 1.5 | 12 X 2 |
FEGE 18-LR | Light-160 Bar | 18 | 1/2 | 20 | 48.5 | 30 | 32 | M26 X 1.5 | 15 X 2 |
FEGE 22-LR | Light-160 Bar | 22 | 3/4 | 22 | 53 | 36 | 36 | M30 X 2.0 | 20 X 2 |
FEGE 28-LR | Light-100 Bar | 28 | 1 | 24.5 | 57 | 41 | 41 | M36 X 2.0 | 26 X 2 |
FEGE 35-LR | Light-100 Bar | 35 | 11/4 | 26.5 | 67 | 55 | 50 | M42 X 2.0 | 32 X 2.5 |
FEGE 42-LR | Light-100 Bar | 42 | 11/2 | 28.5 | 69.5 | 60 | 60 | M52 X 2.0 | 38 X 2.5 |
FEGE 06-SR | Heavy-630 Bar | 6 | 1/4 | 17 | 41 | 19 | 17 | M14 X 1.5 | 4 X 1.5 |
FEGE 08-SR | Heavy-630 Bar | 8 | 1/4 | 17 | 41 | 19 | 19 | M16 X 1.5 | 6 X 1.5 |
FEGE 10-SR | Heavy-630 Bar | 10 | 3/8 | 17 | 44 | 24 | 22 | M18 X 1.5 | 7.5 X 1.5 |
FEGE 12-SR | Heavy-630 Bar | 12 | 3/8 | 17 | 44 | 24 | 24 | M20 X 1.5 | 9 X 1.5 |
FEGE 14-SR | Heavy-630 Bar | 14 | 1/2 | 20 | 51 | 30 | 27 | M22 X 1.5 | 10 X 2 |
FEGE 16-SR | Heavy-400 Bar | 16 | 1/2 | 20 | 51 | 30 | 30 | M24 X 1.5 | 12 X 2 |
FEGE 20-SR | Heavy-400 Bar | 20 | 3/4 | 22 | 58.5 | 36 | 36 | M30 X 2.0 | 16.3 X 2.4 |
FEGE 25-SR | Heavy-400 Bar | 25 | 1 | 24.5 | 64 | 41 | 46 | M36 X 2.0 | 20.3 X 2.4 |
FEGE 30-SR | Heavy-250 Bar | 30 | 11/4 | 26.5 | 69 | 55 | 50 | M42 X 2.0 | 25.3 X 2.4 |
FEGE 38-SR | Heavy-250 Bar | 38 | 11/2 | 28.5 | 77.5 | 60 | 60 | M52 X 2.0 | 33.3 X 2.4 |
Dimensions given approx., fig. WITH tightened nut Temp RANGE without pressure reductions FOR 'O' Ring sealing of NBR (buna N- STD) -35° TO +100° C, FOR FPM (Viton - ON request) -25° TO +120° C. |