Part No. | Series | Tube OD D1 | d1 | l1 | l2 | S2 | S3 | O' Ring |
---|---|---|---|---|---|---|---|---|
ET 06-L | Light-250 Bar | 6 | M12 X 15 | 12 | 26 | 14 | 12 | 4 X 1.5 |
ET 08-L | Light-250 Bar | 8 | M14 X 1.5 | 14 | 27.5 | 17 | 12 | 6 X 1.5 |
ET 10-L | Light-250 Bar | 10 | M16 X 1.5 | 15 | 29 | 19 | 14 | 7.5 X 1.5 |
ET 12-L | Light-250 Bar | 12 | M18 X 1.5 | 17 | 29.5 | 22 | 17 | 9 X 1.5 |
ET 15-L | Light-250 Bar | 15 | M22 X 1.5 | 21 | 32.5 | 27 | 19 | 12 X 2 |
ET 18-L | Light-160 Bar | 18 | M26 X 1.5 | 23.5 | 35.5 | 32 | 24 | 15 X 2 |
ET 22-L | Light-160 Bar | 22 | M30 X 2.0 | 27.5 | 38.5 | 36 | 27 | 20 X 2 |
ET 28-L | Light-100 Bar | 28 | M36 X 2.0 | 30.5 | 41.5 | 41 | 36 | 26 X 2 |
ET 35-L | Light-100 Bar | 35 | M45 X 2.0 | 34.5 | 51 | 50 | 41 | 32 X 2.5 |
ET 42-L | Light-100 Bar | 42 | M52 X 2.0 | 40 | 56 | 60 | 50 | 38 X 2.5 |
ET 06-S | Heavy-630 Bar | 6 | M14 X 1.5 | 16 | 27 | 17 | 12 | 4 X 1.5 |
ET 08-S | Heavy-630 Bar | 8 | M16 X 1.5 | 17 | 27.5 | 19 | 14 | 6 X 1.5 |
ET 10-S | Heavy-630 Bar | 10 | M18 X 1.5 | 17.5 | 30 | 22 | 17 | 7.5 X 1.5 |
ET 12-S | Heavy-630 Bar | 12 | M20 X 1.5 | 21.5 | 31 | 24 | 17 | 9 X 1.5 |
ET 14-S | Heavy-630 Bar | 14 | M22 X 1.5 | 22 | 35 | 27 | 19 | 10 X 2 |
ET 16-S | Heavy-400 Bar | 16 | M24 X 1.5 | 24.5 | 36.5 | 30 | 24 | 12 X 2 |
ET 20-S | Heavy-400 Bar | 20 | M30 X 2.0 | 26.5 | 44.5 | 36 | 27 | 16.3 X 2.4 |
ET 25-S | Heavy-400 Bar | 25 | M36 X 2.0 | 30 | 50 | 46 | 36 | 20.3 X 2.4 |
ET 30-S | Heavy-250 Bar | 30 | M42 X 2.0 | 35.5 | 55 | 50 | 41 | 25.3 X 2.4 |
ET 38-S | Heavy-250 Bar | 38 | M52 X 2.0 | 41 | 63 | 60 | 50 | 33.3 X 2.4 |
Dimensions given approx.,fig. with tightened nut Temp range without pressure reductions for 'O' Ring sealing of NBR (buna N- Std) -35° to +100° C, for FPM (Viton - On request) -25° to +120° C. |