WSB - WELD BULKHEAD COUPLING

Weldable Type Fittings
WSB

WSB - WELD BULKHEAD COUPLING


WSB

Part No. Series Tube OD S2 l1 d8
WSB 06-L Light-250 Bar 6 14 56 18
WSB 08-L Light-250 Bar 8 17 56 20
WSB 10-L Light-250 Bar 10 19 58 22
WSB 12-L Light-250 Bar 12 22 58 25
WSB 15-L Light-250 Bar 15 27 70 28
WSB 18-L Light-160 Bar 18 32 69 32
WSB 22-L Light-160 Bar 22 36 73 36
WSB 28-L Light-100 Bar 28 41 73 40
WSB 35-L Light-100 Bar 35 50 71 50
WSB 42-L Light-100 Bar 42 60 70 60
WSB 06-S Heavy-630 Bar 6 17 60 20
WSB 08-S Heavy-630 Bar 8 19 50 22
WSB 10-S Heavy-630 Bar 10 22 59 25
WSB 12-S Heavy-630 Bar 12 24 59 28
WSB 14-S Heavy-400 Bar 14 27 72 28.5
WSB 16-S Heavy-400 Bar 16 30 71 35
WSB 20-S Heavy-400 Bar 20 36 71 38
WSB 25-S Heavy-400 Bar 25 46 72 45
WSB 30-S Heavy-250 Bar 30 50 73 50
WSB 38-S Heavy-250 Bar 38 60 72 60

Dimensions given approx. Fig. with tightened nut.
Part No. Given referes to complete assembly - Steel Part